Philippines

Change country

Year Electoral
system
family
Electoral
system
for
national
legislature
Number
of
tiers
Legislative
size
(directly
elected)
Legislative
size
(voting
members)
Electoral
system
for
the
president
2022 Mixed Parallel 2 316 316 FPTP
2019 Mixed Parallel 2 306 306 FPTP
2016 Mixed Parallel 2 297 297 FPTP
2013 Mixed Parallel 2 292 292 FPTP
2010 Mixed Parallel 2 286 286 FPTP
2007 Mixed Parallel 2 270 270 FPTP
2004 Mixed Parallel 2 239 239 FPTP
2001 Mixed Parallel 2 221 221 FPTP
1998 Mixed Parallel 2 220 220 FPTP
1995 Plurality/Majority FPTP 1 204 204 FPTP
1992 Plurality/Majority FPTP 1 199 199 FPTP

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.