New Zealand

Change country

Year Electoral
system
family
Electoral
system
for
national
legislature
Number
of
tiers
Legislative
size
(directly
elected)
Legislative
size
(voting
members)
Electoral
system
for
the
president
2020 Mixed MMP 3 120 120 Not applicable
2017 Mixed MMP 3 120 120 Not applicable
2014 Mixed MMP 3 121 121 Not applicable
2011 Mixed MMP 3 121 121 Not applicable
2008 Mixed MMP 3 122 122 Not applicable
2005 Mixed MMP 3 121 121 Not applicable
2002 Mixed MMP 3 120 120 Not applicable
1999 Mixed MMP 3 120 120 Not applicable
1996 Mixed MMP 3 120 120 Not applicable
1993 Plurality/Majority FPTP 1 99 99 Not applicable

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.