Electoral System Design Database

New Zealand

New Zealand

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2023 Mixed MMP 3 120 120 Not applicable
2020 Mixed MMP 3 120 120 Not applicable
2017 Mixed MMP 3 120 120 Not applicable
2014 Mixed MMP 3 121 121 Not applicable
2011 Mixed MMP 3 121 121 Not applicable
2008 Mixed MMP 3 122 122 Not applicable
2005 Mixed MMP 3 121 121 Not applicable
2002 Mixed MMP 3 120 120 Not applicable
1999 Mixed MMP 3 120 120 Not applicable
1996 Mixed MMP 3 120 120 Not applicable
1993 Plurality/Majority FPTP 1 99 99 Not applicable
Close tooltip