Norway

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2021 77.16 % 3,003,290 3,892,507 69.33 % 4,331,623 5,509,591 0.76 % No
2017 78.22 % 2,945,352 3,765,245 70.59 % 4,172,659 5,320,045 0.80 % No
2013 78.23 % 2,848,898 3,641,753 77.93 % 3,655,788 4,722,701 0.45 % No
2009 76.37 % 2,696,468 3,530,785 74.74 % 3,607,670 4,660,539 0.50 % No
2005 77.44 % 2,649,735 3,421,741 76.54 % 3,461,754 4,593,041 0.40 % No
2001 75.48 % 2,535,776 3,359,433 73.50 % 3,450,120 4,515,195 0.60 % No
1997 78.33 % 2,593,669 3,311,190 76.77 % 3,378,488 4,405,672 0.50 % No
1993 75.85 % 2,472,551 3,259,957 74.47 % 3,320,240 4,312,000 0.40 % No
1989 83.16 % 2,653,173 3,190,311 81.52 % 3,254,790 4,227,000 0.20 % No
1985 84.03 % 2,605,436 3,100,479 83.65 % 3,114,750 4,153,000 0.10 % No
1981 81.99 % 2,462,142 3,003,093 82.26 % 2,993,000 4,100,000 0.10 % No
1977 82.89 % 2,304,496 2,780,190 79.17 % 2,910,960 4,043,000 0.10 % No
1973 80.24 % 2,155,734 2,686,676 80.06 % 2,692,800 3,960,000 0.20 % No
1969 83.84 % 2,162,596 2,579,566 85.11 % 2,541,000 3,850,000 0.20 % No
1965 85.43 % 2,056,091 2,406,866 85.03 % 2,418,000 3,720,000 0.40 % No
1961 79.07 % 1,850,548 2,340,495 77.67 % 2,382,600 3,610,000 0.60 % No
1957 78.32 % 1,800,155 2,298,376 76.94 % 2,339,640 3,492,000 0.50 % No
1953 79.33 % 1,790,331 2,256,799 79.55 % 2,250,530 3,359,000 0.60 % No
1949 82.02 % 1,770,897 2,159,005 80.55 % 2,198,440 3,233,000 0.70 % No
1945 76.36 % 1,498,194 1,961,977 71.35 % 2,099,840 3,088,000 0.90 % No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.