Netherlands

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2021 78.71 % 10,462,677 13,293,186 74.92 % 13,965,986 17,337,403 0.38 % No
2017 81.93 % 10,563,456 12,893,466 77.31 % 13,664,324 17,084,719 0.45 % No
2012 74.56 % 9,462,223 12,689,810 71.02 % 13,322,602 16,730,632 0.40 % No
2010 75.40 % 9,442,977 12,524,152 71.13 % 13,276,313 16,783,092 0.28 % No
2006 80.35 % 9,854,998 12,264,503 77.48 % 12,718,943 16,491,461 0.20 % No
2003 80.04 % 9,666,602 12,076,711 77.54 % 12,467,104 16,607,754 0.10 % No
2002 79.06 % 9,515,226 12,035,935 76.82 % 12,386,626 15,981,472 1.50 % No
1998 73.23 % 8,607,787 11,755,132 70.12 % 12,275,387 15,649,729 1.70 % No
1994 78.75 % 9,021,144 11,455,924 75.20 % 11,996,400 15,380,000 0.50 % No
1989 80.27 % 8,919,787 11,112,189 78.01 % 11,433,730 14,849,000 0.30 % No
1986 85.76 % 9,199,621 10,727,701 84.22 % 10,923,000 14,564,000 0.30 % No
1982 80.98 % 8,273,631 10,216,634 80.30 % 10,303,200 14,310,000 0.40 % No
1981 87.03 % 8,738,238 10,040,121 85.19 % 10,257,120 14,246,000 0.50 % No
1977 88.00 % 8,365,829 9,506,318 86.27 % 9,697,100 13,853,000 0.60 % No
1972 83.50 % 7,445,287 8,916,947 80.24 % 9,279,000 13,269,563 0.70 % No
1971 79.08 % 6,364,719 8,048,726 77.83 % 8,177,800 13,190,000 0.70 % No
1967 94.95 % 7,076,328 7,452,776 92.07 % 7,686,000 12,600,000 2.80 % Yes
1963 95.13 % 6,419,964 6,748,611 87.95 % 7,299,870 11,967,000 2.50 % Yes
1959 95.57 % 6,143,409 6,427,864 88.76 % 6,921,060 11,346,000 2.30 % Yes
1956 95.50 % 5,849,652 6,125,210 88.07 % 6,642,290 10,889,000 2.10 % Yes
1952 94.98 % 5,501,728 5,792,679 86.87 % 6,333,020 10,382,000 3.00 % Yes
1948 93.67 % 5,089,582 5,433,633 85.14 % 5,978,000 9,800,000 3.10 % Yes
1946 93.12 % 4,913,015 5,275,888 85.47 % 5,748,030 9,423,000 3.10 % Yes
EU Parliament
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 41.93 % 5,519,776 13,164,688 39.92 % 13,825,778 17,216,476 0.40 % No
2014 37.32 % 4,782,251 12,815,496 36.35 % 13,156,909 16,877,351 0.60 % No
2009 36.75 % 4,573,743 12,445,497 34.68 % 13,188,512 16,715,999 0.44 % No
2004 39.26 % 4,777,121 12,168,878 38.32 % 12,464,846 16,258,032 0.24 % No
1999 30.02 % 3,560,764 11,862,864 29.42 % 12,105,169 15,760,225 0.46 % No
1994 35.69 % 4,146,730 11,618,677 35.21 % 11,777,483 15,341,553 0.32 % No
1989 47.20 % 5,249,337 11,121,477 47.02 % 11,163,562 14,805,240 0.10 % No
1984 50.60 % 5,300,856 10,476,000 50.61 % 10,474,544 14,394,589 0.10 % No
1979 58.10 % 5,698,550 9,808,176 58.43 % 9,752,249 13,985,526 0.50 % No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.