Electoral System Design Database

Mexico

Mexico

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2021 Mixed MMP 2 500 500 FPTP
2018 Mixed MMP 2 500 500 FPTP
2015 Mixed MMP 2 500 500 FPTP
2012 Mixed MMP 2 500 500 FPTP
2009 Mixed MMP 2 500 500 FPTP
2006 Mixed MMP 2 500 500 FPTP
2003 Mixed MMP 2 500 500 FPTP
2000 Mixed MMP 2 500 500 FPTP
1997 Mixed MMP 2 500 500 FPTP
1994 500.00 Parallel 2 500 500 FPTP
1991 Mixed MMP 2 500 500 FPTP
Close tooltip