Voter Turnout Database

Malawi

Malawi

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2019-01-01 73.93% 5,070,948 6,859,570 52.47% 9,664,710 20,509,317 2.03% No
2014-01-01 70.07% 5,234,506 7,470,806 64.04% 8,173,669 17,377,468 1.43% No
2009-01-01 53.90% 3,164,240 5,870,819 50.90% 6,216,432 14,268,771 No
2004-01-01 60.18% 3,119,645 5,184,086 55.32% 5,639,009 11,651,239 4.50% No
1999-01-01 92.28% 4,680,262 5,071,822 92.48% 5,060,902 10,839,431 4.10% No
1994-01-01 80.03% 3,021,239 3,775,256 67.94% 4,446,670 9,461,000 2.40% No

Presidential

Close tooltip