Electoral System Design Database

Latvia

Latvia

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2022 PR List PR 1 100 100 Not applicable
2018 PR List PR 1 100 100 Not applicable
2014 PR List PR 1 100 100 Not applicable
2011 PR List PR 1 100 100 Not applicable
2010 PR List PR 1 100 100 Not applicable
2006 PR List PR 1 100 100 Not applicable
2002 PR List PR 1 100 100 Not applicable
1998 PR List PR 1 100 100 Not applicable
1995 PR List PR 1 100 100 Not applicable
1993 PR List PR 1 100 100 Not applicable
Close tooltip