Lesotho

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2022 37.44 % 515,018 1,375,753 38.69 % 1,331,307 2,193,970 No
2017 46.37 % 581,692 1,254,506 48.07 % 1,209,981 1,958,042 0.96 % No
2015 46.61 % 563,972 1,210,079 49.77 % 1,133,101 2,073,000 No
2012 50.04 % 564,451 1,127,980 50.32 % 1,121,705 2,052,000 No
2007 49.00 % 448,953 916,230 38.63 % 1,162,213 2,022,331 No
2002 66.69 % 554,386 831,315 49.61 % 1,117,567 2,177,062 No
1998 71.83 % 617,738 860,000 61.71 % 1,001,034 2,176,160 No
1993 72.28 % 532,678 736,930 59.60 % 893,780 1,943,000 No
1970 81.90 % 306,529 374,272 70.13 % 437,100 930,000 No
1965 62.32 % 259,844 416,952 65.82 % 394,800 840,000 No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.