Voter Turnout Database

Kazakhstan

Kazakhstan

Voter turnout by election type

Parliamentary

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2022-01-01 69.44% 8,300,046 11,953,465 61.22% 13,557,003 19,398,331 4.33% No
2019-01-01 77.54% 9,274,110 11,960,364 70.09% 13,231,666 18,923,073 0.62% No
2015-01-01 95.21% 9,090,920 9,547,864 70.80% 12,839,925 18,157,122 No
2011-01-01 89.99% 8,279,227 9,200,298 72.72% 11,385,561 15,522,373 No
2005-01-01 76.78% 6,871,571 8,949,199 66.98% 10,258,975 15,183,800 1.90% No
1999-01-01 85.77% 7,221,408 8,419,283 71.11% 10,155,040 15,641,244 1.50% No
Close tooltip