Kuwait

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2022 50.00 % 795,911 2,102,678 3,068,155 No
2020 60.00 % 340,600 567,694 16.72 % 2,037,078 2,993,706 No
2016 70.00 % 338,000 483,186 17.77 % 1,901,796 2,832,776 No
2013 51.90 % 228,314 439,911 12.17 % 1,876,331 2,695,316 No
2012 59.53 % 238,308 400,296 12.93 % 1,842,850 2,646,314 No
2009 59.00 % 384,790 1,632,584 2,489,004 No
2008 59.41 % 214,886 361,684 12.29 % 1,748,206 2,596,799 No
2006 312,762 340,248 19.42 % 1,610,292 2,418,393 0.60 % No
2003 136,715 1,423,080 2,183,161 No
1999 83.27 % 93,996 112,883 2,238,000 No
1996 80.00 % 85,735 107,169 22.86 % 375,120 1,563,000 No
1992 85.00 % 69,224 81,440 18.45 % 375,120 1,422,000 No
1985 84.59 % 48,000 56,745 8.46 % 567,600 1,720,000 No
1981 90.00 % 37,528 41,698 8.26 % 454,460 1,466,000 No
1975 58.24 % 30,863 52,994 11.93 % 258,700 995,000 No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.