Electoral System Design Database

Japan

Japan

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2021 Mixed Parallel 2 465 465 Not applicable
2017 Mixed Parallel 2 465 465 Not applicable
2014 Mixed Parallel 2 475 475 Not applicable
2012 Mixed Parallel 2 480 480 Not applicable
2009 Mixed Parallel 2 480 480 Not applicable
2005 Mixed Parallel 2 480 480 Not applicable
2003 Mixed Parallel 2 480 480 Not applicable
2000 Mixed Parallel 2 480 480 Not applicable
1996 Mixed Parallel 2 500 500 Not applicable
1993 Other SNTV 1 511 511 Not applicable
Close tooltip