Electoral System Design Database

Israel

Israel

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2022 PR List PR 1 120 120 Not applicable
2021 PR List PR 1 120 120 Not applicable
2020 PR List PR 1 120 120 Not applicable
2019 PR List PR 1 120 120 Not applicable
2015 PR List PR 1 120 120 Not applicable
2012 PR List PR 1 120 120 Not applicable
2009 PR List PR 1 120 120 Not applicable
2006 PR List PR 1 120 120 Not applicable
2003 PR List PR 1 120 120 Not applicable
2001 PR List PR 1 120 120 Not applicable
1999 PR List PR 1 120 120 Not applicable
1996 PR List PR 1 120 120 Not applicable
1992 PR List PR 1 120 120 Not applicable
Close tooltip