Ireland

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2020 62.77 % 2,201,192 3,506,906 56.65 % 3,885,875 5,176,569 0.80 % No
2016 65.09 % 2,151,293 3,305,110 58.04 % 3,706,414 4,952,473 0.86 % No
2011 69.90 % 2,243,176 3,209,244 63.78 % 3,516,795 4,670,976 1.00 % No
2007 67.03 % 2,085,245 3,110,914 68.89 % 3,026,706 4,234,925 0.90 % No
2002 62.57 % 1,878,609 3,002,173 66.98 % 2,804,939 3,840,838 1.10 % No
1997 65.92 % 1,806,932 2,741,262 67.38 % 2,681,821 3,807,391 0.99 % No
1992 68.49 % 1,751,351 2,557,036 73.65 % 2,377,830 3,549,000 1.50 % No
1989 68.51 % 1,677,592 2,448,810 71.23 % 2,355,050 3,515,000 1.20 % No
1987 73.33 % 1,793,406 2,445,515 77.87 % 2,302,950 3,543,000 0.90 % No
1982 72.86 % 1,701,385 2,335,153 76.33 % 2,229,120 3,483,000 0.70 % No
1981 76.22 % 1,734,379 2,275,450 78.78 % 2,201,600 3,440,000 0.90 % No
1977 76.31 % 1,616,770 2,118,606 85.17 % 1,898,340 3,273,000 0.90 % No
1973 76.61 % 1,366,474 1,783,604 77.76 % 1,757,400 3,030,000 1.20 % No
1969 76.93 % 1,334,963 1,735,388 77.22 % 1,728,700 2,930,000 1.20 % No
1965 75.14 % 1,264,666 1,683,019 74.43 % 1,699,200 2,880,000 0.90 % No
1961 70.61 % 1,179,738 1,670,860 70.96 % 1,662,620 2,818,000 1.00 % No
1957 71.25 % 1,238,559 1,738,278 70.38 % 1,759,850 2,885,000 0.90 % No
1954 76.45 % 1,347,932 1,763,209 75.34 % 1,789,130 2,933,000 0.90 % No
1951 75.27 % 1,343,616 1,785,144 74.39 % 1,806,210 2,961,000 0.90 % No
1948 74.25 % 1,336,628 1,800,210 73.41 % 1,820,850 2,985,000 1.00 % No
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2018 43.87 % 1,492,338 3,401,681 39.33 % 3,794,837 5,068,050 1.24 % No
2011 56.11 % 1,790,438 3,191,157 50.72 % 3,529,938 4,670,976 No
1997 46.71 % 1,279,688 2,739,529 47.72 % 2,681,821 0.80 % No
1990 64.10 % 1,584,095 2,471,308 0.60 % No
1973 47.60 % 1,279,688 2,688,316 47.72 % 2,681,821 3,626,087 0.80 % No
1966 65.35 % 1,116,915 1,709,161 65.73 % 1,699,200 2,880,000 0.60 % No
1959 58.40 % 980,167 1,678,450 58.37 % 1,679,140 2,846,000 1.50 % No
1945 60.24 % 1,086,338 1,803,463 60.33 % 1,800,720 2,952,000 6.20 % No
EU Parliament
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 49.68 % 1,751,834 3,526,023 45.63 % 3,839,251 5,123,219 4.21 % No
2014 52.44 % 1,701,942 3,245,348 47.45 % 3,586,748 4,832,765 2.67 % No
2009 57.57 % 1,875,920 3,258,320 54.19 % 3,461,547 4,579,996 2.48 % No
2004 58.58 % 1,841,335 3,143,026 62.52 % 2,945,038 4,027,732 3.30 % No
1999 50.21 % 1,438,287 2,864,361 54.72 % 2,628,426 3,732,201 3.24 % No
1994 43.98 % 1,157,296 2,631,575 47.92 % 2,415,232 3,583,154 1.70 % No
1989 68.30 % 1,675,707 2,453,451 73.69 % 2,274,127 3,515,048 2.60 % No
1984 47.60 % 1,148,780 2,413,404 51.97 % 2,210,380 3,522,800 2.50 % No
1979 63.60 % 1,392,076 2,188,798 67.06 % 2,075,900 3,354,700 3.80 % No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.