Electoral System Design Database

Greece

Greece

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2023 PR List PR 2.00 300 300 Not applicable
2019 PR List PR 2 300 300 Not applicable
2015 PR List PR 2 300 300 Not applicable
2012 PR List PR 2 300 300 Not applicable
2009 PR List PR 2 300 300 Not applicable
2007 PR List PR 2 300 300 Not applicable
2004 PR List PR 2 300 300 Not applicable
2000 PR List PR 2 300 300 Not applicable
1996 PR List PR 2 300 300 Not applicable
1993 PR List PR 2 300 300 Not applicable
Close tooltip