Greece

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 57.78 % 5,769,644 9,984,934 63.52 % 9,082,362 10,752,626 2.08 % Yes
2015 63.94 % 6,330,318 9,900,403 70.65 % 8,960,611 10,775,557 2.36 % Yes
2012 62.47 % 6,216,996 9,951,970 69.36 % 8,963,093 10,767,827 0.99 % Yes
2009 70.92 % 6,477,060 9,933,385 79.24 % 8,889,858 10,737,428 2.64 % Yes
2007 74.14 % 7,355,684 9,921,343 79.59 % 9,242,235 10,706,290 2.70 % Yes
2004 76.62 % 7,575,190 9,886,807 87.66 % 8,641,126 10,665,989 2.20 % Yes
2000 74.97 % 7,027,007 9,373,439 89.02 % 7,893,346 10,349,420 1.60 % Yes
1996 76.34 % 6,952,938 9,107,766 83.88 % 8,289,470 10,493,000 2.00 % Yes
1993 82.95 % 7,019,925 8,462,636 85.61 % 8,200,200 10,380,000 1.70 % Yes
1989 84.50 % 6,799,485 8,061,803 87.52 % 7,769,300 10,090,000 1.50 % Yes
1985 80.19 % 6,422,466 8,008,647 87.37 % 7,351,160 9,934,000 0.89 % Yes
1981 81.50 % 5,753,478 7,059,778 84.48 % 6,810,300 9,729,000 1.40 % Yes
1977 81.11 % 5,193,891 6,403,738 82.41 % 6,302,240 9,268,000 1.20 % Yes
1974 79.58 % 4,966,558 6,241,066 82.73 % 6,003,200 8,960,000 1.10 % Yes
1964 81.69 % 4,626,290 5,662,965 83.64 % 5,531,500 8,510,000 0.60 % Yes
1963 83.04 % 4,702,791 5,662,965 85.32 % 5,512,000 8,480,000 0.80 % Yes
1961 81.87 % 4,640,512 5,668,298 86.34 % 5,374,720 8,398,000 0.40 % Yes
1958 75.48 % 3,863,982 5,119,148 73.87 % 5,230,720 8,173,000 0.40 % Yes
1956 74.97 % 3,379,445 4,507,907 67.87 % 4,979,220 8,031,000 0.40 % Yes
1952 75.37 % 1,600,172 2,123,150 73.87 % 2,166,080 7,736,000 0.50 % Yes
1951 77.20 % 1,717,012 2,224,246 80.16 % 2,142,000 7,650,000 0.50 % Yes
1950 1,696,146 80.10 % 2,117,640 7,563,000 0.40 % Yes
1946 1,121,696 53.54 % 2,095,240 7,483,000 1.20 % Yes
EU Parliament
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 58.69 % 5,920,355 10,088,325 65.19 % 9,082,362 10,752,626 4.46 % Yes
2014 59.97 % 5,941,825 9,907,995 67.53 % 8,798,915 10,775,557 3.80 % Yes
2009 52.63 % 5,261,355 9,996,353 59.18 % 8,889,858 10,737,428 2.55 % Yes
2004 63.22 % 6,283,637 9,938,863 70.33 % 8,934,797 11,040,650 2.56 % Yes
1999 71.49 % 6,711,728 9,388,417 78.68 % 8,530,354 10,861,402 4.23 % Yes
1994 73.18 % 6,804,427 9,297,764 84.98 % 8,007,409 10,510,996 3.99 % Yes
1989 79.90 % 6,669,562 8,347,387 89.78 % 7,428,937 10,058,103 1.90 % Yes
1984 77.20 % 6,014,119 7,790,309 84.31 % 7,133,666 9,872,102 1.00 % Yes
1981 78.60 % 5,752,789 7,319,070 82.96 % 6,934,332 9,700,826 0 Yes

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.