Voter Turnout Database

Haiti

Haiti

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2015-01-01 17.82% 1,046,516 5,871,450 17.29% 6,053,209 10,110,019 No
2011-01-01 22.77% 1,073,079 4,712,693 19.28% 5,565,559 9,719,932 No
2006-01-01 28.31% 1,000,314 3,533,430 22.82% 4,383,262 8,282,968 No
2000-01-01 59.99% 2,547,000 4,245,384 60.54% 4,207,329 7,841,574 No
1995-01-01 31.09% 1,140,523 3,668,049 33.07% 3,448,320 7,184,000 No
1990-01-01 50.16% 1,640,729 3,271,155 52.69% 3,113,750 6,625,000 No

Presidential

Close tooltip