Guinea-Bissau

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 84.69 % 645,085 761,676 68.93 % 935,920 1,879,407 6.54 % No
2014 88.57 % 686,876 775,508 79.07 % 868,713 1,693,398 14.61 % No
2008 82.00 % 486,873 593,739 64.25 % 757,805 1,503,182 0.10 % No
2004 74.37 % 449,924 605,018 65.21 % 689,962 1,360,827 6.80 % No
1999 80.00 % 402,400 503,007 63.26 % 636,082 1,250,409 No
1994 45.00 % 178,604 396,938 32.09 % 556,500 1,050,000 0.20 % No
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 74.37 % 566,473 761,676 60.53 % 935,920 1,879,407 1.96 % No
2014 89.29 % 692,440 775,508 79.71 % 868,713 1,693,398 9.03 % No
2009 61.09 % 362,736 593,765 44.83 % 809,159 1,533,964 2.35 % No
2005 78.55 % 422,978 538,472 59.92 % 705,898 1,416,027 2.50 % No
1999 71.89 % 361,609 503,007 56.85 % 636,082 1,250,409 3.50 % No
1994 79.83 % 316,861 396,938 56.94 % 556,500 1,050,000 2.10 % No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.