Voter Turnout Database

Guinea-Bissau

Guinea-Bissau

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-06-04 79.57% 711,058 893,618 67.63% 1,051,325 2,078,820 5.74% No
2019-01-01 84.69% 645,085 761,676 68.93% 935,920 1,879,407 6.54% No
2014-01-01 88.57% 686,876 775,508 79.07% 868,713 1,693,398 14.61% No
2008-01-01 82.00% 486,873 593,739 64.25% 757,805 1,503,182 0.10% No
2004-01-01 74.37% 449,924 605,018 65.21% 689,962 1,360,827 6.80% No
1999-01-01 80.00% 402,400 503,007 63.26% 636,082 1,250,409 No
1994-01-01 45.00% 178,604 396,938 32.09% 556,500 1,050,000 0.20% No

Presidential

Close tooltip