Change country
Parliamentary | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Voter Turnout |
Total vote |
Registration | VAP Turnout |
Voting age population |
Population | Invalid votes |
Compulsory voting |
2019 | 68.73 % | 3,099,760 | 4,510,040 | 69.43 % | 4,464,808 | 5,555,154 | 0.58 % | No |
2015 | 66.85 % | 2,983,856 | 4,463,333 | 73.14 % | 4,079,928 | 5,475,450 | 0.51 % | No |
2011 | 67.37 % | 2,955,865 | 4,387,701 | 72.77 % | 4,061,911 | 5,259,250 | 0.55 % | No |
2007 | 65.02 % | 2,790,752 | 4,292,436 | 68.18 % | 4,093,161 | 5,231,372 | 0.70 % | No |
2003 | 66.71 % | 2,815,700 | 4,220,951 | 69.96 % | 4,024,992 | 5,183,545 | 0.90 % | No |
1999 | 65.27 % | 2,710,095 | 4,152,430 | 65.21 % | 4,155,857 | 5,180,030 | 1.00 % | No |
1995 | 68.58 % | 2,803,602 | 4,088,358 | 71.13 % | 3,941,630 | 5,119,000 | 0.60 % | No |
1991 | 68.39 % | 2,776,984 | 4,060,778 | 71.93 % | 3,860,780 | 5,014,000 | 1.80 % | No |
1987 | 72.06 % | 2,895,488 | 4,018,248 | 77.25 % | 3,748,320 | 4,932,000 | 0.50 % | No |
1983 | 75.73 % | 2,992,970 | 3,951,932 | 81.10 % | 3,690,560 | 4,856,000 | 0.40 % | No |
1979 | 75.31 % | 2,906,066 | 3,858,553 | 81.32 % | 3,573,750 | 4,765,000 | 0.40 % | No |
1975 | 73.80 % | 2,761,223 | 3,741,460 | 80.29 % | 3,439,030 | 4,711,000 | 0.40 % | No |
1972 | 81.40 % | 2,587,060 | 3,178,169 | 84.48 % | 3,062,400 | 4,640,000 | 0.40 % | No |
1970 | 82.23 % | 2,544,510 | 3,094,359 | 83.63 % | 3,042,600 | 4,610,000 | 0.30 % | No |
1966 | 84.94 % | 2,378,583 | 2,800,461 | 85.14 % | 2,793,800 | 4,580,000 | 0.40 % | No |
1962 | 85.09 % | 2,310,090 | 2,714,838 | 85.46 % | 2,703,000 | 4,505,000 | 0.40 % | No |
1958 | 74.99 % | 1,954,397 | 2,606,258 | 74.71 % | 2,616,000 | 4,360,000 | 0.50 % | No |
1954 | 79.90 % | 2,019,042 | 2,526,969 | 80.27 % | 2,515,200 | 4,192,000 | 0.50 % | No |
1951 | 74.58 % | 1,825,779 | 2,448,239 | 73.96 % | 2,468,670 | 4,047,000 | 0.70 % | No |
1948 | 78.25 % | 1,893,837 | 2,420,287 | 79.36 % | 2,386,320 | 3,912,000 | 0.70 % | No |
1945 | 74.87 % | 1,710,251 | 2,284,249 | 74.61 % | 2,292,380 | 3,758,000 | 0.70 % | No |
Presidential | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Voter Turnout |
Total vote |
Registration | VAP Turnout |
Voting age population |
Population | Invalid votes |
Compulsory voting |
2018 | 66.76 % | 3,002,710 | 4,498,004 | 67.47 % | 4,450,638 | 5,537,364 | 0.30 % | No |
2012 | 68.86 % | 2,872,821 | 4,172,200 | 70.91 % | 4,051,121 | 5,262,930 | No | |
2006 | 74.05 % | 3,163,667 | 4,272,537 | 77.56 % | 4,079,025 | 5,223,442 | 0.50 % | No |
2000 | 76.80 % | 3,200,580 | 4,167,204 | 76.81 % | 4,166,662 | 5,180,030 | 0.50 % | No |
1994 | 76.96 % | 3,193,825 | 4,150,000 | 81.41 % | 3,923,150 | 5,095,000 | No | |
1988 | 77.83 % | 3,141,360 | 4,036,169 | 82.48 % | 3,808,420 | 4,946,000 | 3.90 % | No |
1982 | 81.31 % | 3,188,056 | 3,921,005 | 88.06 % | 3,620,250 | 4,827,000 | 0.30 % | No |
1978 | 64.26 % | 2,470,339 | 3,844,279 | 69.30 % | 3,564,750 | 4,753,000 | 0.60 % | No |
1968 | 69.91 % | 2,048,784 | 2,930,635 | 67.05 % | 3,055,800 | 4,630,000 | 0.30 % | No |
1962 | 81.46 % | 2,211,441 | 2,714,883 | 81.81 % | 2,703,000 | 4,505,000 | 0.30 % | No |
1956 | 73.35 % | 1,905,449 | 2,597,738 | 74.17 % | 2,569,200 | 4,282,000 | 0.30 % | No |
1950 | 63.76 % | 1,585,835 | 2,487,230 | 64.85 % | 2,445,490 | 4,009,000 | 0.40 % | No |
EU Parliament | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Voter Turnout |
Total vote |
Registration | VAP Turnout |
Voting age population |
Population | Invalid votes |
Compulsory voting |
2019 | 40.76 % | 1,836,059 | 4,504,481 | 41.12 % | 4,464,808 | 5,555,154 | 0.33 % | No |
2014 | 39.14 % | 1,738,037 | 4,440,297 | 41.89 % | 4,149,114 | 5,268,799 | 0.56 % | No |
2009 | 40.48 % | 1,672,434 | 4,131,827 | 39.92 % | 4,189,288 | 5,250,275 | 0.45 % | No |
2004 | 39.43 % | 1,666,932 | 4,227,987 | 41.22 % | 4,043,832 | 5,219,732 | 0.62 % | No |
1999 | 30.14 % | 1,248,122 | 4,141,098 | 31.64 % | 3,944,283 | 5,159,646 | 0.47 % | No |
1996 | 57.60 % | 2,366,504 | 4,108,703 | 60.94 % | 3,883,362 | 5,116,826 | 4.95 % | No |