Ethiopia

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2021 93.64 % 37,946,992 40,525,964 63.37 % 59,878,624 110,871,031 No
2015 93.22 % 34,351,444 36,851,461 70.09 % 49,011,364 99,465,819 No
2010 93.44 % 29,832,190 31,926,520 71.17 % 41,919,571 88,013,491 No
2005 82.60 % 22,610,690 27,372,888 66.19 % 34,161,773 73,053,286 No
2000 90.00 % 18,226,800 20,252,000 59.98 % 30,386,448 61,679,843 No
1995 94.05 % 20,068,508 21,337,379 76.02 % 26,399,033 55,549,970 No
1992 19,148,000 77.35 % 24,754,080 51,571,000

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.