Electoral System Design Database

Spain

Spain

Year Electoral system family Electoral system for national legislature Number of tiers Legislative size (directly elected) Legislative size (voting members) Electoral system for the president
2023 PR List PR 1.00 350 350 Not applicable
2019 PR List PR 1 350 350 Not applicable
2016 PR List PR 1 350 350 Not applicable
2015 PR List PR 1 350 350 Not applicable
2011 PR List PR 1 350 350 Not applicable
2008 PR List PR 1 350 350 Not applicable
2004 PR List PR 1 350 350 Not applicable
2000 PR List PR 1 350 350 Not applicable
1996 PR List PR 1 350 350 Not applicable
1993 PR List PR 1 350 350 Not applicable
Close tooltip