Voter Turnout Database

Chile

Chile

Voter turnout by election type

Parliamentary

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2021-12-18 55.64% 8,363,910 15,030,974 59.65% 14,022,102 18,307,925 1.11% No
2021-11-21 47.33% 7,114,318 15,030,974 50.74% 14,022,102 18,307,925 1.21% No
2017-12-17 49.02% 7,032,878 14,347,288 52.20% 13,472,122 17,789,267 1.07% No
2017-11-19 46.72% 6,703,327 14,347,288 49.74% 13,472,122 17,789,267 1.53% No
2013-12-15 41.98% 5,697,751 13,573,143 45.74% 12,456,705 17,216,945 2.02% No
2013-11-17 49.35% 6,699,011 13,573,143 53.78% 12,456,705 17,216,945 1.69% No
2010-01-01 86.94% 7,203,371 8,285,186 59.14% 12,180,403 16,746,491 3.39% Yes
2009-01-01 87.68% 7,264,136 8,285,186 59.64% 12,180,403 16,746,491 3.95% Yes
2006-01-01 87.12% 7,162,345 8,220,897 63.26% 11,322,769 16,150,835 2.83% Yes
2005-01-01 87.67% 7,207,278 8,220,897 63.65% 11,322,769 16,150,835 3.68% Yes
2000-01-01 90.63% 7,326,753 8,084,476 72.36% 10,126,098 15,155,741 2.02% Yes
1999-01-01 89.95% 7,271,584 8,084,476 71.81% 10,126,098 15,155,741 2.98% Yes
1993-01-01 90.47% 7,314,890 8,085,439 81.47% 8,978,450 13,813,000 3.60% Yes
1989-01-01 94.72% 7,157,725 7,556,613 86.29% 8,295,040 12,961,000 2.60% Yes
1970-01-01 83.47% 2,954,799 3,539,747 55.27% 5,346,000 9,720,000 1.10% Yes
1964-01-01 86.81% 2,530,697 2,915,121 55.19% 4,585,680 8,492,000 0.70% Yes
1958-01-01 83.50% 1,250,350 1,497,493 31.07% 4,023,800 7,316,000 1.20% Yes
1952-01-01 86.61% 957,102 1,105,029 27.82% 3,439,980 5,931,000 0.30% Yes
1946-01-01 75.93% 479,310 631,257 15.22% 3,149,400 5,430,000 0.30% Yes
Close tooltip