Voter Turnout Database

United States

United States

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2020-01-01 70.75% 161,303,109 228,004,364 62.36% 258,672,483 332,639,102 No
2018-01-01 56.84% 120,314,461 211,665,577 47.49% 253,368,356 326,687,501 No
2016-01-01 65.44% 140,114,503 214,109,367 56.20% 249,291,898 323,995,528 No
2014-01-01 42.50% 81,033,355 190,669,639 32.98% 245,712,915 318,892,103 No
2012-01-01 64.44% 124,793,121 193,653,908 51.80% 240,926,957 312,780,968 No
2010-01-01 48.59% 90,810,679 186,874,157 38.51% 235,809,266 308,282,053 No
2008-01-01 64.36% 122,586,293 190,461,401 52.59% 233,087,000 303,824,640 No
2006-01-01 47.52% 82,121,411 172,805,006 37.32% 220,043,054 298,444,215 0.40% No
2004-01-01 68.75% 121,862,329 177,265,030 55.31% 220,336,019 293,027,571 No
2002-01-01 45.31% 73,844,526 162,993,315 35.09% 210,464,504 278,058,881 No
2000-01-01 63.76% 99,738,383 156,421,311 47.35% 210,623,408 284,970,789 No
1998-01-01 51.55% 73,117,022 141,850,558 34.74% 210,446,120 280,298,524 No
1996-01-01 65.97% 96,456,345 146,211,960 49.08% 196,511,000 265,679,000 No
1994-01-01 57.64% 75,105,860 130,292,822 38.78% 193,650,000 262,090,745 No
1992-01-01 78.02% 104,405,155 133,821,178 55.09% 189,529,000 255,407,000 No
1990-01-01 56.03% 67,859,189 121,105,630 36.52% 185,812,000 248,709,873 No
1988-01-01 72.48% 91,594,693 126,379,628 50.11% 182,778,000 245,057,000 No
1986-01-01 54.89% 64,991,128 118,399,984 36.40% 178,566,000 239,529,693 No
1984-01-01 74.63% 92,652,680 124,150,614 53.11% 174,466,000 236,681,000 No
1982-01-01 61.10% 67,615,576 110,671,225 39.79% 169,938,000 233,697,676 No
1980-01-01 76.53% 86,515,221 113,043,734 52.56% 164,597,000 227,738,000 No
1978-01-01 57.04% 58,917,938 103,291,265 37.20% 158,373,000 221,537,514 No
1976-01-01 77.64% 81,555,789 105,037,989 53.55% 152,309,190 218,035,000 No
1974-01-01 58.15% 55,943,834 96,199,020 38.23% 146,336,000 214,305,134 No
1972-01-01 79.85% 77,718,554 97,328,541 55.21% 140,776,000 208,840,000 No
1970-01-01 70.32% 58,014,338 82,496,747 46.60% 124,498,000 203,211,926 No
1968-01-01 89.66% 73,211,875 81,658,180 60.84% 120,328,186 200,710,000 No
1966-01-01 56,188,046 48.38% 116,132,000 197,730,744 No
1964-01-01 70,644,592 61.92% 114,090,000 192,119,000 No
1962-01-01 53,141,227 47.27% 112,423,000 186,512,143 No
1960-01-01 68,838,204 63.06% 109,159,000 180,684,000 No
1958-01-01 45,966,070 44.53% 103,221,000 175,038,232 No
1956-01-01 58,434,811 54.92% 106,408,890 168,903,000 No
1954-01-01 42,509,905 43.15% 98,527,000 162,725,667 No
1952-01-01 57,582,333 59.69% 96,466,000 157,022,000 No
1950-01-01 40,253,267 42.64% 94,403,000 151,325,798 No
1948-01-01 45,839,622 48.10% 95,310,150 146,631,000 No
1946-01-01 34,279,158 38.78% 88,388,000 142,049,065 No

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2020-01-01 70.75% 161,303,109 228,004,364 62.36% 258,672,483 332,639,102 No
2016-01-01 65.44% 140,114,503 214,109,367 56.20% 249,291,898 323,995,528 No
2012-01-01 66.66% 129,085,403 193,653,908 53.58% 240,926,957 312,780,968 No
2008-01-01 70.33% 133,944,538 190,461,401 57.47% 233,087,000 303,824,640 No
2004-01-01 88.50% 125,736,000 142,070,000 57.07% 220,336,019 293,027,571 2.70% No
2000-01-01 85.55% 110,826,000 129,549,000 52.62% 210,623,408 284,970,789 0.13% No
1996-01-01 82.26% 105,017,000 127,661,000 53.44% 196,511,000 265,679,000 % No
1992-01-01 89.96% 113,866,000 126,578,000 60.08% 189,529,000 255,407,000 % No
1988-01-01 86.20% 102,224,000 118,589,000 55.93% 182,778,000 245,057,000 % No
1984-01-01 87.75% 101,878,000 116,106,000 58.39% 174,466,000 236,681,000 % No
1980-01-01 88.60% 93,066,000 105,035,000 56.54% 164,597,000 227,738,000 % No
1976-01-01 88.68% 86,698,000 97,761,000 56.92% 152,309,190 218,035,000 % No
1972-01-01 87.09% 85,766,000 98,480,000 60.92% 140,776,000 208,840,000 % No
1968-01-01 89.66% 73,211,875 81,658,180 60.84% 120,328,186 200,710,000 % No
1964-01-01 95.83% 70,644,592 73,715,818 61.92% 114,090,000 192,119,000 % No
1960-01-01 68,838,219 63.06% 109,159,000 180,684,000 % No
1956-01-01 62,026,908 58.29% 106,408,890 168,903,000 % No
1952-01-01 61,551,118 60.31% 102,064,300 157,022,000 % No
1948-01-01 48,692,442 51.09% 95,310,150 146,631,000 % No
Close tooltip