Voter Turnout Database

United Kingdom

United Kingdom

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2019-01-01 67.55% 32,132,029 47,567,752 62.04% 51,793,515 65,436,510 0.37% No
2017-01-01 69.31% 32,463,654 46,835,433 63.25% 51,329,650 64,769,452 0.23% No
2015-01-01 66.34% 30,798,826 46,425,386 60.65% 50,780,423 64,088,222 0.33% No
2010-01-01 65.77% 29,991,471 45,597,461 61.06% 49,116,522 62,348,447 1.03% No
2005-01-01 61.36% 27,148,510 44,245,939 58.32% 46,554,470 60,270,708 0.30% No
2001-01-01 59.38% 26,365,192 44,403,238 57.56% 45,804,132 59,434,645 0.40% No
1997-01-01 71.46% 31,289,097 43,784,559 69.39% 45,093,510 58,563,000 0.20% No
1992-01-01 77.83% 33,653,800 43,240,084 75.36% 44,658,460 57,998,000 0.10% No
1987-01-01 75.42% 32,566,523 43,180,573 75.17% 43,326,080 57,008,000 0.10% No
1983-01-01 72.81% 30,722,241 42,192,999 71.70% 42,846,520 56,377,000 0.20% No
1979-01-01 76.00% 31,233,208 41,095,490 75.06% 41,608,720 56,228,000 0.40% No
1974-01-01 72.93% 29,226,810 40,072,970 77.88% 40,298,400 55,970,000 0.10% No
1970-01-01 72.15% 28,386,145 39,342,013 71.15% 39,895,200 55,410,000 0.10% No
1966-01-01 75.96% 27,314,646 35,957,245 73.77% 37,026,000 54,450,000 0.20% No
1964-01-01 77.17% 27,698,221 35,894,054 75.13% 36,864,840 54,213,000 0.10% No
1959-01-01 78.71% 27,862,652 35,397,304 77.46% 35,968,320 52,128,000 No
1955-01-01 76.78% 26,759,729 34,852,179 75.75% 35,327,310 51,199,000 No
1951-01-01 81.89% 28,596,594 34,919,331 81.36% 35,148,400 50,202,000 No
1950-01-01 83.61% 28,771,124 34,412,255 81.59% 35,261,100 50,373,000 No
1945-01-01 72.55% 24,117,191 33,240,391 70.05% 34,427,400 49,182,000 No

EU Parliament

Close tooltip