Voter Turnout Database

Thailand

Thailand

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-01-01 75.71% 39,514,964 52,195,920 70.32% 56,191,590 69,794,997 3.82% Yes
2019-01-01 74.69% 38,268,375 51,239,638 69.75% 54,866,829 68,804,427 5.57% Yes
2014-01-01 46.79% 20,130,929 43,024,000 39.35% 51,152,704 67,497,151 12.05% Yes
2011-01-01 75.03% 35,203,107 46,918,709 69.29% 50,807,011 67,041,000 4.90% Yes
2007-01-01 78.51% 35,844,272 45,658,170 76.23% 47,021,213 63,937,800 8.80% Yes
2006-01-01 64.77% 29,088,209 44,909,562 62.61% 46,461,491 63,470,400 5.80% Yes
2005-01-01 75.13% 33,693,624 44,846,472 73.46% 45,866,519 63,003,000 5.70% Yes
2001-01-01 69.95% 29,909,271 42,759,001 70.11% 42,663,353 62,862,098 10.00% Yes
1996-01-01 62.39% 24,060,744 38,564,836 65.03% 36,997,720 60,652,000 1.70% No
1995-01-01 62.04% 23,462,746 37,817,983 64.07% 36,620,740 60,034,000 3.80% No
1992-01-01 59.28% 19,224,201 32,432,087 58.39% 32,923,200 57,760,000 4.30% No
1988-01-01 63.56% 16,944,931 26,658,637 54.72% 30,965,820 54,326,000 3.50% No
1986-01-01 61.40% 15,104,400 24,600,000 54.27% 27,830,830 52,511,000 No
1983-01-01 50.76% 12,295,339 24,224,470 46.91% 26,213,270 49,459,000 4.10% No
1976-01-01 43.69% 9,084,104 20,791,018 48.06% 18,902,400 42,960,000 5.00% No
1975-01-01 47.00% 8,695,000 18,500,000 46.00% 18,902,400 41,896,000 No
1969-01-01 49.16% 7,285,831 14,820,180 48.26% 15,097,300 35,110,000 5.90% No
1957-01-01 44.07% 4,370,789 9,917,417 39.35% 11,108,080 24,148,000 No
1952-01-01 38.95% 2,961,291 7,602,591 33.54% 8,828,780 19,193,000 No
1948-01-01 29.50% 2,117,464 7,176,891 25.85% 8,191,680 17,808,000 No
1946-01-01 32.52% 2,091,827 6,431,827 26.69% 7,838,860 17,041,000 No
Close tooltip