Voter Turnout Database

Belgium

Belgium

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2019-01-01 88.38% 7,218,633 8,167,709 77.94% 9,261,362 11,647,253 6.07% Yes
2014-01-01 89.37% 7,157,498 8,008,776 87.21% 8,206,762 10,449,361 5.78% Yes
2010-01-01 89.22% 6,929,855 7,767,552 84.65% 8,186,446 10,423,493 5.80% Yes
2007-01-01 91.08% 7,032,077 7,720,796 86.00% 8,176,805 10,392,226 5.13% Yes
2003-01-01 91.63% 6,934,605 7,570,637 85.92% 8,070,793 10,274,595 4.30% Yes
1999-01-01 90.57% 6,650,796 7,343,466 83.14% 7,999,572 10,199,967 6.86% Yes
1995-01-01 91.15% 6,562,149 7,199,440 83.20% 7,887,360 10,112,000 7.50% Yes
1991-01-01 92.71% 6,623,897 7,144,884 85.10% 7,783,620 9,979,000 7.00% Yes
1987-01-01 93.38% 6,573,045 7,039,250 86.49% 7,599,900 9,870,000 6.60% Yes
1985-01-01 93.59% 6,552,234 7,001,297 86.32% 7,590,660 9,858,000 7.40% Yes
1981-01-01 94.56% 6,504,056 6,878,141 94.31% 6,896,400 9,852,000 7.40% Yes
1978-01-01 94.87% 6,039,916 6,366,652 87.78% 6,881,000 9,830,000 8.40% Yes
1977-01-01 95.07% 6,005,195 6,316,292 89.91% 6,678,960 9,822,000 7.20% Yes
1974-01-01 90.35% 5,711,996 6,322,227 85.71% 6,664,000 9,800,000 7.90% Yes
1971-01-01 91.55% 5,741,270 6,271,240 88.61% 6,478,900 9,670,000 8.00% Yes
1968-01-01 90.02% 5,554,652 6,170,167 86.18% 6,445,400 9,620,000 6.80% Yes
1965-01-01 91.58% 5,578,876 6,091,534 88.02% 6,338,200 9,460,000 7.10% Yes
1961-01-01 92.34% 5,573,861 6,036,165 87.96% 6,336,960 9,184,000 5.50% Yes
1958-01-01 93.62% 5,575,127 5,954,858 89.25% 6,246,570 9,053,000 4.90% Yes
1954-01-01 93.18% 5,463,130 5,863,092 88.50% 6,173,300 8,819,000 5.50% Yes
1950-01-01 92.62% 5,219,276 5,635,452 86.31% 6,047,300 8,639,000 5.30% Yes
1949-01-01 94.41% 5,320,263 5,635,452 88.23% 6,029,800 8,614,000 5.40% Yes
1946-01-01 90.30% 2,460,609 2,724,796 42.01% 5,856,900 8,367,000 3.86% Yes

EU Parliament

Close tooltip