Voter Turnout Database

Sweden

Sweden

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2022-01-01 84.21% 6,547,625 7,775,390 80.34% 8,149,656 10,337,445 1.07% No
2018-01-01 87.18% 6,535,271 7,495,936 82.08% 7,962,006 10,040,995 0.90% No
2014-01-01 85.81% 6,290,016 7,330,432 82.61% 7,614,029 9,723,809 0.92% No
2010-01-01 84.63% 6,028,682 7,123,651 82.63% 7,296,284 9,074,055 1.14% No
2006-01-01 81.99% 5,650,416 6,892,009 80.60% 7,010,777 9,082,995 1.80% No
2002-01-01 80.11% 5,385,430 6,722,152 78.04% 6,900,985 8,876,744 1.50% No
1998-01-01 81.39% 5,374,588 6,603,129 77.72% 6,915,438 8,780,000 2.10% No
1994-01-01 86.82% 5,640,393 6,496,365 82.36% 6,848,400 8,780,000 1.50% No
1991-01-01 86.74% 5,562,920 6,413,172 82.77% 6,721,260 8,617,000 1.70% No
1988-01-01 85.96% 5,441,050 6,330,023 82.68% 6,580,860 8,437,000 1.20% No
1985-01-01 89.85% 5,615,242 6,249,445 86.22% 6,513,000 8,350,000 0.90% No
1982-01-01 91.45% 5,606,603 6,130,993 88.61% 6,327,000 8,325,000 0.90% No
1979-01-01 90.72% 5,480,126 6,040,461 86.94% 6,303,440 8,294,000 0.60% No
1976-01-01 91.76% 5,457,043 5,947,077 88.49% 6,166,500 8,222,000 0.40% No
1973-01-01 90.84% 5,168,996 5,690,333 85.81% 6,023,600 8,140,000 0.20% No
1970-01-01 88.28% 4,984,207 5,645,804 87.31% 5,708,400 8,040,000 0.20% No
1968-01-01 89.29% 4,861,901 5,445,333 86.57% 5,616,100 7,910,000 0.70% No
1964-01-01 83.86% 4,273,595 5,095,850 80.85% 5,286,090 7,661,000 0.70% No
1960-01-01 85.91% 4,271,610 4,972,177 82.76% 5,161,200 7,480,000 0.40% No
1958-01-01 77.42% 3,864,963 4,992,421 75.60% 5,112,210 7,409,000 0.50% No
1956-01-01 79.84% 3,902,114 4,887,325 77.31% 5,047,350 7,315,000 0.60% No
1952-01-01 79.11% 3,801,284 4,805,216 77.32% 4,916,250 7,125,000 0.50% No
1948-01-01 82.74% 3,895,161 4,707,783 82.02% 4,749,270 6,883,000 0.40% No

EU Parliament

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2019-01-01 55.27% 4,187,848 7,576,917 52.29% 8,009,142 10,121,794 0.87% No
2014-01-01 51.07% 3,758,951 7,359,962 49.37% 7,614,029 9,723,809 1.13% No
2009-01-01 45.53% 3,227,561 7,088,303 46.76% 6,902,400 9,283,677 1.83% No
2004-01-01 37.85% 2,584,464 6,827,870 37.27% 6,934,040 8,975,670 2.80% No
1999-01-01 38.84% 2,588,514 6,664,205 38.05% 6,802,648 8,854,322 2.28% No
1995-01-01 41.63% 2,727,317 6,551,781 40.44% 6,743,933 8,816,381 1.62% No
Close tooltip