Voter Turnout Database

Peru

Peru

Voter turnout by election type

Parliamentary

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2021-06-06 74.57% 18,856,802 25,287,954 83.63% 22,547,509 32,201,224 6.51% Yes
2021-04-11 70.05% 17,713,716 25,287,954 78.56% 22,547,509 32,201,224 18.70% Yes
2016-06-05 80.09% 18,342,896 22,901,954 87.73% 20,909,390 30,741,062 6.49% Yes
2016-04-10 81.80% 18,734,130 22,901,954 89.60% 20,909,390 30,741,062 18.12% No
2011-06-05 82.54% 16,466,397 19,949,915 86.18% 19,106,922 29,248,943 6.31% Yes
2011-04-10 83.71% 16,699,734 19,949,915 87.40% 19,106,922 29,248,943 12.29% Yes
2006-06-04 87.71% 14,468,049 16,494,906 83.19% 17,391,147 27,925,628 8.52% Yes
2006-04-09 88.71% 14,632,003 16,494,906 84.13% 17,391,147 27,925,628 16.11% Yes
2001-06-03 81.37% 12,128,969 14,906,233 78.61% 15,429,603 26,076,958 13.81% Yes
2001-04-08 82.28% 12,264,349 14,906,233 79.49% 15,429,603 26,076,958 13.56% Yes
2000-05-28 81.00% 11,800,310 14,567,467 76.26% 15,473,768 25,796,957 31.12% Yes
2000-04-09 82.83% 12,066,229 14,567,467 77.98% 15,473,768 25,796,957 8.12% Yes
1995-04-09 73.85% 9,069,644 12,280,538 65.02% 13,649,720 23,534,000 17.88% Yes
1990-06-10 79.94% 7,999,978 10,007,614 66.29% 12,068,000 21,550,000 9.55% Yes
1990-04-08 78.56% 7,866,858 10,013,225 65.19% 12,068,000 21,550,000 15.35% Yes
1985-04-14 90.59% 7,557,182 8,341,734 73.43% 10,291,010 19,417,000 13.87% Yes
1980-05-18 82.02% 5,307,465 6,470,947 59.02% 8,993,400 17,295,000 22.30% Yes
1963-01-01 94.38% 1,954,284 2,070,718 35.67% 5,479,000 10,958,000 7.20% Yes
1962-01-01 88.60% 1,969,474 2,222,926 36.32% 5,422,320 10,632,000 12.20% Yes
1956-01-01 84.04% 1,324,229 1,575,741 26.39% 5,018,520 9,651,000 5.70% Yes
1950-01-01 70.96% 550,779 776,132 12.43% 4,430,920 8,521,000 % Yes
1945-01-01 58.76% 456,310 776,572 11.36% 4,018,040 7,727,000 % Yes
Close tooltip