Voter Turnout Database

Argentina

Argentina

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-10-22 77.01% 27,612,739 35,854,122 79.01% 34,950,444 46,621,847 11.10% Yes
2021-01-01 71.51% 24,842,572 34,742,150 72.57% 34,230,537 45,864,941 4.99% Yes
2019-10-27 80.37% 27,511,567 34,231,895 82.26% 33,442,549 45,089,492 6.80% Yes
2017-01-01 76.74% 25,413,205 33,116,077 77.69% 32,713,088 44,293,293 4.13% Yes
2015-10-25 81.06% 26,046,646 32,130,853 81.41% 31,996,332 43,431,886 10.00% Yes
2013-01-01 77.17% 23,641,116 30,635,464 78.08% 30,276,314 42,610,981 4.45% Yes
2011-01-01 79.39% 22,956,385 28,916,183 77.35% 29,678,579 41,769,726 4.48% Yes
2009-01-01 72.39% 20,123,715 27,797,930 70.89% 28,389,141 40,913,584 4.92% Yes
2007-10-28 76.21% 20,680,663 27,137,536 76.80% 26,926,602 40,301,927 12.53% Yes
2005-10-23 73.33% 19,168,566 26,140,766 73.23% 26,175,246 39,537,943 10.02% Yes
2001-01-01 75.21% 18,602,837 24,735,483 72.99% 25,487,913 37,694,169 21.00% Yes
1999-01-01 80.54% 19,415,960 24,108,413 81.32% 23,877,270 36,554,185 3.99% Yes
1997-01-01 78.22% 18,135,267 23,184,491 78.07% 23,230,160 35,739,000 6.20% Yes
1995-01-01 80.96% 17,939,156 22,158,612 79.77% 22,488,050 34,597,000 3.70% Yes
1993-01-01 79.70% 17,090,830 21,443,953 78.09% 21,886,150 33,671,000 6.90% Yes
1991-01-01 89.71% 18,609,221 20,742,631 89.41% 20,812,743 32,863,366 7.70% Yes
1989-01-01 84.24% 16,867,095 20,022,072 82.07% 20,552,960 32,114,000 2.10% Yes
1987-01-01 83.61% 16,263,572 19,452,790 80.14% 20,293,650 31,221,000 5.30% Yes
1985-01-01 82.19% 15,326,907 18,649,101 77.76% 19,711,250 30,325,000 2.00% Yes
1983-01-01 83.25% 14,927,572 17,929,951 77.52% 19,257,550 29,627,000 2.50% Yes
1973-01-01 85.55% 12,235,481 14,302,497 74.99% 16,315,200 24,720,000 2.60% Yes
1965-01-01 83.46% 9,565,574 11,460,766 66.35% 14,417,000 22,180,000 4.20% Yes
1963-01-01 85.59% 9,717,677 11,353,936 69.82% 13,919,100 21,719,000 21.20% Yes
1962-01-01 85.73% 9,084,512 10,596,321 66.29% 13,704,960 21,414,000 3.60% Yes
1960-01-01 87.07% 8,870,202 10,187,586 67.06% 13,228,160 20,669,000 25.20% Yes
1958-01-01 90.86% 9,088,497 10,002,327 70.80% 12,837,120 20,058,000 9.20% Yes
1954-01-01 86.00% 7,906,858 9,194,157 65.92% 11,994,880 18,742,000 2.00% Yes
1951-01-01 87.95% 7,593,948 8,633,998 67.28% 11,286,400 17,635,000 1.60% Yes
1946-01-01 83.39% 2,839,507 3,405,173 28.34% 10,018,560 15,654,000 2.50% Yes

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-11-19 76.32% 27,021,600 35,405,398 77.31% 34,950,444 46,621,847 3.21% Yes
2023-10-22 77.14% 27,658,857 35,854,122 79.14% 34,950,444 46,621,847 3.14% Yes
2019-10-27 80.42% 27,529,896 34,231,721 82.32% 33,442,549 45,089,492 2.51% Yes
2015-11-22 80.77% 25,935,243 32,108,509 81.06% 31,996,332 43,431,886 2.46% Yes
2015-10-25 81.07% 26,048,446 32,130,853 81.41% 31,996,332 43,431,886 3.32% Yes
2011-10-23 79.39% 22,956,385 28,916,183 77.35% 29,678,579 41,769,726 4.48% Yes
2007-10-28 76.20% 20,679,327 27,137,536 76.80% 26,926,602 40,301,927 7.60% Yes
2003-04-27 78.22% 19,930,911 25,481,410 78.25% 25,471,223 37,812,817 2.72% Yes
1999-10-24 82.32% 19,849,341 24,111,270 83.13% 23,877,270 36,554,185 4.51% Yes
1995-05-14 82.08% 18,203,924 22,178,201 80.95% 22,488,050 34,597,000 4.28% Yes
1989-05-14 85.31% 17,091,620 20,034,252 83.16% 20,552,960 32,114,000 1.98% Yes
1983-10-30 85.61% 15,350,186 17,929,951 79.71% 19,257,550 29,627,000 2.75% Yes
1973-09-23 84.23% 12,055,638 14,312,405 73.89% 16,315,200 24,720,000 1.31% Yes
1973-03-11 85.86% 12,240,912 14,256,991 75.03% 16,315,200 24,720,000 2.70% Yes
1963-07-07 85.59% 9,717,677 11,353,936 69.82% 13,919,100 21,719,000 21.30% Yes
1958-02-23 90.86% 9,088,497 10,002,327 70.80% 12,837,120 20,058,000 9.20% Yes
1951-11-11 87.95% 7,593,948 8,633,998 67.28% 11,286,400 17,635,000 1.60% Yes
1946-02-24 83.39% 2,839,507 3,405,173 28.34% 10,018,560 15,654,000 2.50% Yes
Close tooltip