Voter Turnout Database

Andorra

Andorra

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-01-01 66.93% 20,050 29,958 27.75% 72,246 85,468 4.38% No
2019-01-01 68.33% 18,638 27,278 26.19% 71,161 85,684 4.59% No
2015-01-01 65.62% 16,084 24,512 22.97% 70,017 85,458 8.17% No
2011-01-01 74.12% 16,197 21,852 23.38% 69,267 84,825 4.24% No
2009-01-01 75.34% 15,293 20,298 25.98% 58,867 83,888 0.89% No
2005-01-01 80.38% 12,879 16,022 21.02% 61,268 71,201 0.90% No
2001-01-01 81.64% 10,892 13,342 15.94% 68,338 67,627 5.70% No
1997-01-01 81.59% 8,842 10,837 81.59% 10,837 70,000 5.19% No
1993-01-01 80.92% 7,829 9,675 80.92% 9,675 63,000 No
Close tooltip