Voter Turnout Database

Italy

Italy

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2022-01-01 63.79% 29,355,592 46,021,956 56.07% 52,352,780 62,444,808 4.47% No
2018-01-01 72.93% 33,916,460 46,505,499 65.18% 52,037,314 62,246,674 3.22% No
2013-01-01 75.19% 35,271,541 46,905,154 68.33% 51,620,536 61,482,297 3.59% No
2008-01-01 80.54% 37,954,253 47,126,326 79.13% 47,961,929 58,147,733 5.10% No
2006-01-01 83.62% 39,298,497 46,997,601 82.13% 47,848,339 58,103,033 2.90% No
2001-01-01 81.44% 40,195,500 49,358,947 84.92% 47,332,575 57,684,294 7.20% No
1996-01-01 82.91% 40,496,438 48,846,238 87.35% 46,363,590 57,239,000 7.80% No
1994-01-01 86.14% 41,461,260 48,135,041 90.84% 45,641,100 57,049,000 5.90% No
1992-01-01 87.44% 41,479,764 47,435,964 92.34% 44,918,610 56,859,000 5.40% Yes
1987-01-01 88.86% 40,599,490 45,689,829 94.40% 43,008,750 57,345,000 4.90% Yes
1983-01-01 89.02% 39,114,321 43,936,534 91.76% 42,627,000 56,836,000 5.70% Yes
1979-01-01 90.35% 38,112,228 42,181,664 92.75% 41,093,160 56,292,000 3.90% Yes
1976-01-01 93.37% 37,741,404 40,423,131 95.43% 39,547,710 55,701,000 2.70% Yes
1972-01-01 93.18% 34,524,106 37,049,654 94.70% 36,454,700 54,410,000 3.20% Yes
1968-01-01 92.79% 33,003,249 35,566,681 93.10% 35,449,700 52,910,000 3.60% Yes
1963-01-01 92.88% 31,766,058 34,201,660 95.31% 33,328,680 50,498,000 3.20% Yes
1958-01-01 93.72% 30,399,708 32,436,022 93.92% 32,367,060 49,041,000 2.80% Yes
1953-01-01 93.87% 28,410,851 30,267,080 91.53% 31,041,400 47,756,000 4.30% Yes
1948-01-01 92.23% 26,854,203 29,117,554 93.26% 28,794,780 45,706,000 2.20% Yes
1946-01-01 89.08% 24,947,187 28,005,449 88.01% 28,346,220 44,994,000 7.70% Yes

EU Parliament

Close tooltip