Voter Turnout Database

San Marino

San Marino

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2024-06-09 50.73% 19,448 38,338 67.12% 28,976 35,095 6.54% No
2019-01-01 55.73% 19,234 34,511 69.21% 27,790 34,010 6.58% No
2016-01-01 59.66% 20,276 33,985 75.24% 26,948 33,285 4.19% No
2012-01-01 63.85% 21,138 33,106 82.05% 25,761 32,140 6.43% No
2008-01-01 68.48% 21,806 31,845 88.48% 24,646 30,749 3.83% No
2006-01-01 71.84% 22,815 31,759 98.06% 23,266 29,251 3.40% No
2001-01-01 73.80% 22,648 30,688 22,024 26,986 3.80% No
1998-01-01 75.28% 22,673 30,117 75.28% 30,117 25,000 3.80% No
1993-01-01 80.30% 22,637 28,191 80.30% 28,191 24,000 3.80% No
1988-01-01 81.14% 21,139 26,052 81.14% 26,052 23,000 No
1983-01-01 79.54% 17,204 21,630 79.54% 21,630 22,000 No
1978-01-01 78.98% 15,491 19,615 78.98% 19,615 21,000 2.60% No
1974-01-01 79.70% 14,086 17,673 79.70% 17,673 20,000 2.40% No
Close tooltip