Afghanistan
Attribution | Type | Used in Question |
---|---|---|
Electoral Law of Afghanistan, 2010 | Printed source | 2, 29, 43 |
Political Parties Law, 1369 | Printed source | 1, 3, 5, 7, 9, 11, 12, 13, 14, 15, 19, 23, 30, 31, 32, 35 |
Regulation on Campaign Finance Disclosure by Wolesi Jirga Candidates | Printed source | 4, 12, 17, 18, 37, 38, 42 |
IEC - Regulation on Electoral Campaigns | Printed source | 25, 39 |
Regulation on Political Campaign Finance Disclosure, 2009 | Printed source | 4, 6, 8, 10, 12, 26, 30, 37, 38, 40, 41 |
Ohman, Magnus (2009) Campaign finance oversight in the 2009 Presidential elections in Afghanistan. IFES Political Finance White Paper Series, No 7 | Printed source | 2, 33 |
Unpublished IFES document | 28 |
Albania
Attribution | Type | Used in Question |
---|---|---|
GRECO (2008) Evaluation Report on Albania, Transparency of Party Funding (Theme II) , GRECO | Printed source | 1, 3, 19, 20, 21, 23, 26, 31, 36, 39, 41, 42 |
The Electoral Code of the Republic of Albania, 2008 (Electoral Act) | Printed source | 2, 4, 7, 8, 13, 24 |
Transparency International Albania (2013) Buying Influence: Money and Political Parties in Albania | 3, 5 | |
OSCE/ODIHR (2015) Needs Assesment Mission Report Republic of Albania Local Elections | 20 | |
The Electoral Code of the Republic of Albania, 2010 (Electoral Act) | 34 | |
Law no. 9970 on Gender Equality in Society, 2008 | 27 | |
MoneyPoliticsTransparency.org. 2016. Albania. | 35, 38, 40, 43 | |
The Electoral Code of the Republic of Albania, 2015 | 1, 2, 3, 4, 5, 6, 9, 10, 12, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 27, 30, 31, 32, 34, 36, 37, 38, 39, 40, 43 | |
Criminal Code of the Republic of Albania, No 7895/1995, Consolidated version as of 2013 | 29 |
Algeria
Attribution | Type | Used in Question |
---|---|---|
Loi Organique relative au Régime Électoral, 1997 | Printed source | 39 |
Law on the Political Parties, No. 97-09, 1997 | Printed source | 1, 3, 7, 9, 11, 13, 14, 19, 20, 21, 22, 35, 41, 43 |
Political Party Law and National Election Law | Printed source | 7 |
Ordonnance No. 97-07 du 27 Chaoual 1417 correspondant au 6 mars 1997 portant loi organique relative au régime électoral | Printed source | 33, 43 |
Election Law | Printed source | 2, 8, 10, 25, 29, 30, 34, 36, 37, 38, 39, 40 |
Andorra
Attribution | Type | Used in Question |
---|---|---|
Lei Qualificada de Finançament Electoral, 2000 | Printed source | 2, 6, 8, 11, 12, 15, 16, 17, 25, 42 |
OSCE/ODIHR (2011) Principality of Andorra, Early Parliamentary Elections 3 April 2011, OSCE/ODIHR Needs Assessment Mission Report 21-23 March 2011 , OSCE/ODIHR | Printed source | 16 |
GRECO (2010) Evaluation Report on Andorra, Transparency of Political Party Funding (Theme II). Greco Third Evaluation Report, Strasbourg 27 May 2011 | Printed source | 7, 26, 30, 38 |
Llei 28/2007, del 22 de novembre, qualificada de modificació de la Llei qualificada del règim electoral i del referèndum (Revision of 1993 electoral law) | Printed source | 23, 25, 28 |
Llei 19/2014, | 1, 2, 3, 4, 5, 9, 10, 13, 14, 19, 20, 21, 33, 34, 35, 36, 37, 39, 40, 41, 43 | |
GRECO (2015), | 1, 3, 4, 18, 19, 20, 36, 42 |
Angola
Attribution | Type | Used in Question |
---|---|---|
Lei Eleitoral, 2004 | Printed source | 3, 20, 21, 35, 43 |
Law No. 2/05 | Printed source | 23, 24, 26, 30 |
EISA (2006) Angola: Mass media. Available at http://www.eisa.org.za/WEP/zamparties2.htm. Updated August 2006, accessed 19 September 2011 , EISA | Printed source | 25 |
European Union Election Observation Mission (2008) Angola, Final Report, Parliamentary Elections, 5 September 2008 | Printed source | 41 |
Lei Orgânica sobre as Eleições Gerais, Ley 36/2011 | 1, 2, 4, 5, 6, 7, 8, 11, 12, 19, 22, 29, 30, 36, 37, 38, 39, 40, 41, 42 |
Antigua and Barbuda
Attribution | Type | Used in Question |
---|---|---|
Representation of the People (Amendment) Act 2001 | Printed source | 7, 8, 9, 10, 11, 12, 15, 23, 25, 26, 28, 29, 31, 36, 37, 38, 39, 40, 41, 43 |
Commonwealth Secretariat (2009) Antigua and Barbuda General Election 12 march 2009, Report of the Commonwealth Expert Team, Commonwealth Secretariat | Printed source | 28 |
Representation of the People Act, Chapter 379, 1975 | Printed source | 7, 8, 10, 11, 12, 15, 28, 30, 31, 37, 38, 41, 43 |
Ryan, Selwyn, Disclosure and Enforcement of Political Party and Campaign Financing in CARICOM States in Griner, Steven & Zovatto, Daniel (ed. by) (2005), From Grassroots to the Airwaves: Paying for Political Parties and Campaigns in The Caribbean, The Organization of American States (OAS) and International IDEA, Washington D.C , OAS/IDEA | Printed source | 11, 19, 28, 30, 31, 33, 38, 41 |
Representation of the People (Amendment) Act, 2002 | Printed source | 23, 24, 30 |
Argentina
Attribution | Type | Used in Question |
---|---|---|
Ley de Financiamiento de los partidos políticos, Ley 26.215, December 2009 (Financing Law) | Printed source | 1, 3, 5, 7, 9, 11, 12, 13, 14, 15, 16, 20, 21, 22, 23, 24, 25, 26, 27, 28, 31, 32, 33, 35, 36, 37, 38, 39, 40, 43 |
Código Electoral Nacional, Ley 19.945; Decreto 2135, December 2009 (Electoral Law) | Printed source | 29, 30, 43 |
Expert input provided by Delia Ferreira Rubio, Independent Consultant; International Board of Transparency International, October 2011 | Expert | 3, 6, 17, 27, 28, 29, 30 |
MoneyPoliticsTransparency.org. 2016. Argentina | 2, 4, 6, 8, 10, 17, 19, 37, 40, 41, 42 | |
Cost of Democracy: Essays on Political Finance in Latin America. International IDEA. 2016. | 23 | |
Cost of Democracy: Essays on Political Finance in Latin America. International IDEA: 2016. | 12 |
Armenia
Attribution | Type | Used in Question |
---|---|---|
Law of the Republic of Armenia on Political Parties, 2002 | Printed source | 1, 3, 5, 7, 9, 11, 12, 13, 19, 20, 21, 26, 35, 36, 38, 40 |
Electoral Code of Armenia, 2011 | Printed source | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 15, 16, 17, 18, 23, 24, 25, 26, 29, 30, 31, 32, 33, 34, 36, 37, 38, 40, 41, 43 |
GRECO (2010) Evaluation Report on Armenia, Transparency of Party Funding (Theme II) , GRECO | Printed source | 13, 43 |
Central Election Commission, Decision N53-N, August 11, 2011 | 39 | |
Greco (2014), | 40, 41 |
Australia
Attribution | Type | Used in Question |
---|---|---|
Commonwealth Electoral Act, 1918 | Printed source | 29, 41 |
Australian Electoral Commission (2011) Funding and Disclosure Guide 2010–2011 for Political Parties | Printed source | 35, 39, 40, 43 |
Australian Electoral Commission (2011) Election Funding and Disclosure Report – Federal Election 2010 | Printed source | 19, 20, 36, 38, 42 |
More than luck (2010) Strengthening Democracy. Available at http://morethanluck.cpd.org.au/more-than-luck/strengthening-democracy/, Published 15/07/2010, Accessed 14/11/2011 | Electronic source | 7, 8 |
Australian Electoral Commission (2011) Funding and Disclosure Guide 2010–2011 for Candidates and Senate Groups | Printed source | 19, 37, 40 |
Dub, Caroline (2007) Political Donations by Companies: A Corporate Law Perspective | Printed source | 3, 4 |
Mayer, Kenneth R. (2006) Sunlight as the best disinfectant: Campaign finance in Australia. Democratic Audit of Australia, Discussion Paper 31/06 (October 2006) | Printed source | 22 |
Library of Congress (2011) Campaign Finance: Comparative Summary. Available at http://loc.gov/law/help/campaign-finance/comparative-summary.php, Published 4/4/2011, Accessed 14/11/2011 | Electronic source | 13, 15, 17 |
Library of Congress (2011) Campaign Finance: Australia. Available at http://loc.gov/law/help/campaign-finance/australia.php, Published 11/5/2011, Accessed 14/11/2011 | Electronic source | 1, 23 |
Australian Government, the Treasury (2010) Removing Tax Deductibility for Political Donations. Available at http://www.dpm.gov.au/DisplayDocs.aspx?doc=pressreleases/2010/030.htm&pageID=003&min=njsa&Year=&DocType=0, Published 25/2/2010, Accessed 14/11/2011 | Electronic source | 26 |
Gray, Anthony & Jones, Nicky (2010) To Give and to Receive: The Australian Government’s Proposed Electoral Finance Reform | Printed source | 2, 13, 15, 17, 33 |
Hourigan, Benjamin, Who Pays? Political donations and democratic accountability. Available at http://www.ipa.org.au/library/58-3-HOURIGAN.pdf, Published N/A, Accessed 14/11/2011 | Electronic source | 31 |
Australian Public Service Commission (2009) APS Values and Code of Conduct in practice | Printed source | 30 |
Australian Government Taxation Office. Available at: http://www.ato.gov.au/content/61195.htm | 26 | |
Australian Election Commission website, "Disclosure Threshold", available at http://www.aec.gov.au/Parties_and_Representatives/public_funding/threshold.htm | 9, 10 | |
Australian Electoral Commission (2012) Funding and Disclosure Guide 2011-2012 for Political Parties | 39 | |
MoneyPoliticsTransparency.org.2016. Australia. | 9, 10, 11, 21 | |
MoneyPoliticsTransparency.org, 2016, Link: Australia. https://data.moneypoliticstransparency.org/countries/AU/ | 35, 37 |
Austria
Attribution | Type | Used in Question |
---|---|---|
OSCE/ODIHR (2010) Republic of Austria, Presidential Election 25 April 2010, OSCE/ODIHR Election Assessment Mission Report , OSCE/ODIHR | Printed source | 4, 7, 8, 11, 17, 23, 25 |
Nassmacher, Karl-Heinz (2009) The Funding of Party Competition, Political Finance in 25 Democracies. Nomos, Baden-Baden | Printed source | 26 |
GRECO (2011) Evaluation Report on Austria, Transparency of Political Party Funding (Theme II). Greco Third Evaluation Report, Strasbourg 9 December 2011 | 7, 17, 23, 25, 26 | |
Federal Act on Federal Support of Political Parties (Support of Political Parties Act 2012), Federal Law Gazette I No. 57/2012 | 6, 19, 20, 21, 22 | |
Federal Act on the Financing of Political Parties (Political Parties Act 2012 [Parteiengesetz 2012]), Federal Law Gazette I No. 56/2012) | 1, 3, 5, 9, 12, 13, 15, 31, 32, 33, 34, 38, 39, 40, 41, 42, 43 | |
Money, Politics & Transparency. 2016. Link: https://data.moneypoliticstransparency.org/countries/AT/ | 2, 10, 35, 37, 38 | |
Cost of Democracy: Essays on Political Finance in Latin America. International IDEA. 2016. | 26 | |
GRECO (2014) "Compliance report on Austria, Transparency on Party Funding" | 9, 32, 35, 37, 40, 43 |
Azerbaijan
Attribution | Type | Used in Question |
---|---|---|
Election Code of the Republic of Azerbaijan, 2003 | Printed source | 8, 12 |
Law on Political Parties of the Republic of Azerbaijan, 1992 | Printed source | 5, 43 |
GRECO (2010) Evaluation Report on Azerbaijan, Transparency of Party Funding (Theme II) , GRECO | Printed source | 24, 26, 31, 32, 33, 34 |
2012 Amendment to the Law on Political Parties of the Republic of Azerbaijan, 1992 | 1, 3, 7, 11, 12, 19, 20, 21, 22, 27, 35, 39, 41 | |
GRECO (2015) Second Compliance Report Azerbaijan: "Incriminations (ETS 173, 191, GPC2)" and "Transparency of Party Funding" | 38, 41, 43 | |
Election Code of Azerbaijan, as amended 2013 | 2, 4, 5, 6, 9, 10, 11, 15, 16, 17, 18, 23, 24, 25, 26, 29, 30, 31, 32, 33, 34, 36, 37, 38, 39, 40, 41, 43 |
Bahamas
Attribution | Type | Used in Question |
---|---|---|
Parliamentary Elections Act, 1992 | Printed source | 29 |
Ryan, Selwyn, Disclosure and Enforcement of Political Party and Campaign Financing in CARICOM States in Griner, Steven & Zovatto, Daniel (ed. by) (2005), From Grassroots to the Airwaves: Paying for Political Parties and Campaigns in The Caribbean, The Organization of American States (OAS) and International IDEA, Washington D.C , OAS/IDEA | Printed source | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 15, 17, 19, 31, 33, 35, 36, 37 |
Payne, Douglas, Political Financing: Access of Political Parties to the Media in Griner, Steven & Zovatto, Daniel (ed. by) (2005), From Grassroots to the Airwaves: Paying for Political Parties and Campaigns in The Caribbean, The Organization of American States (OAS) and International IDEA, Washington D.C , OAS/IDEA | Printed source | 23, 25 |
Transparency International (2004) National Intergrity Systems, Transparency International Country Study Report, Caribbean Composite Study 2004 , Transparency International | Printed source | 13, 15, 17, 19 |
Lobosky, Reginald H, Political Party and Campaign Financing in Bahamas. Organization of American States | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12 | |
Political Bahamas Blog (2010) Ban foreign money from Bahamian elections, Available at http://political-bahamas.blogspot.cz/2010/11/ban-foreign-money-from-bahamian.html. Published 9 November 2010, Accessed 24 August 2012. | 1, 2 |
Bahrain
Bangladesh
Attribution | Type | Used in Question |
---|---|---|
Representation of the People Order, 1972 | Printed source | 2, 4, 6, 8, 9, 31, 32 |
Representation of the People Order (Amendment) Act, 2009 | Printed source | 1, 3, 5, 7, 28, 31, 33, 34, 36, 38, 39, 41, 43 |
Representation of the People Order, 1972 (as amended up to October 2008) | Printed source | 10, 12, 15, 16, 17, 23, 24, 26, 29, 30, 37, 40, 42 |
Transparency International Bangladesh (2009) Transparency in Political Finance in Bangladesh, Transparency International Bangladesh, Dhaka , Transparency International Bangladesh | Printed source | 19, 25, 35, 41 |
Bangladesh Election Commission, Bangladesh Electoral System. Available at http://www.ecs.gov.bd/English/. Published N/A, accessed N/A , Bangladesh Election Commission | Electronic source | 24 |
Money, Politics and Transparency. 2016. Link: https://data.moneypoliticstransparency.org/countries/BD/ | 11, 13, 14 |
Barbados
Attribution | Type | Used in Question |
---|---|---|
The General Elections (Allocation of Broadcasting Time) Regulations, 1990 | Printed source | 23, 24, 25 |
Wickham, Peter W & Marshall, Dave, Political Party and Campaign financing in Barbados, OAS Unit for the Promotion of Democracy/International IDEA | Printed source | 26, 27, 38, 39 |
Selvin, Ryan, Disclosure and Enforcement of Political Party and Campaign Financing in CARICOM States in Griner, Steven & Zovatto, Daniel (ed. by) (2005), From Grassroots to the Airwaves: Paying for Political Parties and Campaigns in The Caribbean, The Organization of American States (OAS) and International IDEA, Washington D.C. | Printed source | 3, 13, 15, 17, 19, 20, 31, 33, 35, 36, 39, 40 |
Barrow-Giles, Cynthia, Political Party Financing and Women’s Political Participation in the Caribbean in Griner, Steven & Zovatto, Daniel (ed. by) (2005), From Grassroots to the Airwaves: Paying for Political Parties and Campaigns in The Caribbean, The Organization of American States (OAS) and International IDEA, Washington D.C | Printed source | 27, 28 |
Ryan, Selwyn, Disclosure and Enforcement of Political Party and Campaign Financing in CARICOM States in Griner, Steven & Zovatto, Daniel (ed. by) (2005), From Grassroots to the Airwaves: Paying for Political Parties and Campaigns in The Caribbean, The Organization of American States (OAS) and International IDEA, Washington D.C , OAS/IDEA | Printed source | 2, 4, 6, 37 |
Representation of the People Act, No 12 of 1991 | 2, 4, 6, 8, 10, 37 | |
Barbados Free Press (2007) Cuban Government Injects Monies Into Barbados Political Party – Should This Be Allowed?. Available at http://barbadosfreepress.wordpress.com/2007/05/21/cuban-government-injects-monies-into-barbados-political-party-should-this-be-allowed/, Published 21 May 2007, Accessed 24 August 2012 | 1 |
Belarus
Attribution | Type | Used in Question |
---|---|---|
Electoral Code of the Republic of Belarus, No. 370-Z, 2000 | Printed source | 20, 21, 24, 29, 30, 35 |
Legal Acts on Political Parties, No. 3266-XII of Oct 5, 94, 1994 | Printed source | 1, 3, 5, 7, 9, 11, 12, 41, 42, 43 |
Venice Commission & OSCE/ODIHR (2010) Joint Opinion on the Amendments to the Electoral Code of Belarus as of 17 December 2009 | Printed source | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 15, 16, 17, 18, 25, 33, 34, 37, 43 |
Law On Amendments and Modifications to Some Laws of the Republic of Belarus Regulating the Conduct of Elections and Referendums, 2009 | Printed source | 12, 26, 30, 39, 40 |
OSCE/ODIHR (2012) Republic of Belarus – Parliamentary Elections, 23 September 2012, Statement of Preliminary Findings and Conclusions | 10 | |
Electoral Code of the Republic of Belarus, No. 370-Z, 2000 (amanded 2013) | 23 |
Belgium
Attribution | Type | Used in Question |
---|---|---|
Code Electoral/Algemeen Kieswetboek | Printed source | 29 |
Political Finance Act, 1989 | Printed source | 22, 40 |
GRECO (2009), Evaluation Report on Belgium, Transparency of Political Party Funding (Theme II) , GRECO | Printed source | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 17, 18, 26, 30, 35, 36, 37, 39, 41, 42, 43 |
Bruce E. Cain, Russell J. Dalton, Susan E. Scarrow (2003) Democracy transformed?: expanding political opportunities in advanced industrial democracies, Oxford University Press, Oxford | Printed source | 24, 25 |
OSCE/ODIHR (2007) Belgium, Federal Election 10 June 2007, OSCE/ODIHR Needs Assessment Mission Report , OSCE/ODIHR | Printed source | 24 |
Nassmacher, Karl-Heinz (2009) The Funding of Party Competition, Political Finance in 25 Democracies. Nomos, Baden-Baden | Printed source | 26 |
Money, Politics and Transparency. 2016. Link: https://data.moneypoliticstransparency.org/countries/BE/ | 19, 21, 23, 32, 33, 34, 38 | |
Loi 4 Juillet 1989, "relative à la limitation et au contrôle des dépenses électorales, ainsi qu'au financement et à la comptabilité ouverte des partis politiques", as modified in 2014 | 3, 4, 9, 10, 11, 12, 13, 14, 18, 19, 20, 21, 31, 32, 33, 34, 35, 39, 40, 41, 42, 43 |
Belize
Attribution | Type | Used in Question |
---|---|---|
Representation of the People Act, 1978 | Printed source | 29 |
Payne, Douglas, Political Financing: Access of Political Parties to the Media in Griner, Steven & Zovatto, Daniel (ed. by) (2005), From Grassroots to the Airwaves: Paying for Political Parties and Campaigns in The Caribbean, The Organization of American States (OAS) and International IDEA, Washington D.C , OAS/IDEA | Printed source | 23, 25 |
Ryan, Selwyn, Disclosure and Enforcement of Political Party and Campaign Financing in CARICOM States in Griner, Steven & Zovatto, Daniel (ed. by) (2005), From Grassroots to the Airwaves: Paying for Political Parties and Campaigns in The Caribbean, The Organization of American States (OAS) and International IDEA, Washington D.C , OAS/IDEA | Printed source | 1, 3, 5, 7, 9, 13, 15, 17, 19, 31, 33, 35, 36, 37 |
Benin
Attribution | Type | Used in Question |
---|---|---|
Charte des Partis Politiques, Loi 2001-21, 2001 | Printed source | 1, 3, 9, 13, 14, 20, 21, 26, 35, 38, 39, 40 |
Loi Electorale, Loi No. 2010-33, 2010 (Electoral Law Act) | Printed source | 7, 8, 11, 16, 18, 20, 21, 22, 23, 24, 25, 29, 30, 31, 32, 33, 34, 36, 37, 38, 40, 41, 43 |
- no information found in sources - | 15 |
Bhutan
Attribution | Type | Used in Question |
---|---|---|
Election Act of the Kingdom of Bhutan, 2008 | Printed source | 11, 29, 30 |
Public Election Fund Act of the Kingdom of Bhutan, 2008 | Printed source | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 26, 27, 31, 32, 33, 34, 36, 37, 38, 39, 40, 41, 42, 43 |
Media Coverage of Election Rules and Regulations of the Kingdom of Bhutan, 2009, Election Commission of Bhutan, 2009 , Election Commission of Bhutan | Printed source | 23, 24, 25, 30 |
European Union Election Observation Mission (2008). Bhutan, Final Report, National Assembly Elections, 24 March 2008. EU Election Observation Mission, 21 May 2008 , EU Election Observation Mission | Printed source | 6, 27, 28 |
Election Commission of Bhutan, Public Transport for Elections Regulations of the Kingdom of Bhutan, 2012 | 29 | |
Election Commission of Bhutan, Political Party Rules of the Kingdom of Bhutan, 2012 | 3, 14, 29, 30, 31, 33, 35, 40 |
Bolivia
Attribution | Type | Used in Question |
---|---|---|
Republic of Bolivia Constitution, 2009 | Printed source | 6, 8, 10, 17, 25 |
Ley de Partidos Politicos, No. 1983 | Political Parties Act | 1, 3, 7, 9, 12, 13, 14, 35, 43 |
Ley del Régimen Electoral, Ley No. 026, June 30 2010 | Electoral Act | 1, 6, 10, 12, 17, 29, 30, 35, 36, 39, 40, 41, 43 |
Ley de Régimen Electoral, Ley No. 018, June 16 2010 | Printed source | 24, 35 |
Texto ordenado de la Ley de Reforma Tributaria, Ley No. 843, May 28 1986 | Printed source | 26 |
Ley No. 004, March 31 2010 | Printed source | 30, 41 |
Global Integrity Report (2010) Scorecard: Bolivia 2010. Available at http://www.globalintegrity.org/report/Bolivia/2010/scorecard | 4 | |
ACE Encyclopaedia (2011) Parties and Candidates; Bolivia. Available at http://aceproject.org/epic-es/CDCountry?set_language=en&topic=PC&country=BO | 19 | |
Ley Nº 3925 Ley De 21 De Agosto De 2008 | 19 | |
Money, Politics and Transparency. 2016. Available at:: https://data.moneypoliticstransparency.org/countries/BO/ | 2, 11, 23, 38 | |
Cost of Democracy: Essays on Political Finance in Latin America. International IDEA. 2016 | 5 |
Bosnia and Herzegovina
Attribution | Type | Used in Question |
---|---|---|
Law on Political Party Financing of Bosnia and Herzegovina 2012 | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 18, 20, 21, 27, 35, 36, 38, 39, 40, 42, 43 | |
International IDEA: 2014. Funding of Political Parties and Election Campaigns: A Handbook on Political Finance. | 28 | |
Money, Politics and Transparency. 2016. Available at: https://data.moneypoliticstransparency.org/countries/BA/ | 5, 9, 17 | |
Election Law of BiH (2014), Published in Official Gazette of BiH 7/14 | 23, 24, 25, 29, 30, 31, 32, 33, 34, 37, 38, 40, 41 |
Botswana
Attribution | Type | Used in Question |
---|---|---|
EISA (2009) Botswana Parliamentary and Local Government Elections 16 October 2009, EISA Election Observer Mission Report No.35, Johannesburg , EISA | Printed source | 1, 7, 13, 14, 16, 19, 20, 21, 22, 26 |
Electoral Act, Chapter 02:09 | Printed source | 29, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 43 |
EISA (2005) Political Parties in Botswana, EISA Research Report No 27, Johannesburg , EISA | Printed source | 9, 39 |
Money, Politics and Transparency. 2016. Available at: https://data.moneypoliticstransparency.org/countries/BW/ | 11 |
Brazil
Attribution | Type | Used in Question |
---|---|---|
Constituição da República Federativa do Brasil (2010) (Constitution) | Printed source | 1, 19, 23 |
Lei dos Partidos Políticos No. 9.096, de 19 de setembro de 1995 (2009), (Political Parties' Law) | Printed source | 1, 5, 7, 9, 13, 19, 21, 22, 24, 25, 26, 35, 36, 38, 40, 41, 42, 43 |
Lei das Eleições No. 9.504, de 30 de setembro de 1997 (2010), (Electoral Law) | Printed source | 1, 2, 6, 7, 8, 10, 11, 12, 15, 16, 17, 24, 29, 30, 31, 33, 34, 37, 38, 39, 40, 42 |
Gutiérrez, Pablo & Zovatto, Daniel (eds) (2011) Financiamiento de los partidos políticosen América Latina, IDEA/OAS/UNAM, Mexico | Printed source | 13 |
1838, Brazilian Elections´ Law (9.504/97)
|
18 | |
Brazilian Elections´ Law (9.504/97)
|
18 | |
Processo ADI/4650, Supremo Tribunal Federal. | 3, 4 | |
National Election Law #13.165/2015 | 28 | |
Money, Politics and Transparency, 2016. Available at: https://data.moneypoliticstransparency.org/countries/BR/ | 23 | |
Cost of Democracy: Essays on Political Finance in Latin America. International IDEA. 2016. | 20 |
Bulgaria
Attribution | Type | Used in Question |
---|---|---|
Elections of Members of Parliament Act, 2001 | Printed source | 2, 6, 8, 10 |
Political Parties Act, 2009 | Printed source | 2, 5, 11, 12, 19, 22, 27, 28, 35, 40, 41 |
Presidential Election Act, 1991 | Printed source | 2, 6, 10 |
Election Code of Bulgaria | Printed source | 17, 18, 20, 21 |
GRECO (2010) Evaluation Report on Bulgaria, Transparency of Party Funding (Theme II) , GRECO | Printed source | 3, 4, 7, 10, 20, 22, 26, 39, 42 |
Money, Politics and Transparency. 2016. Available at: https://data.moneypoliticstransparency.org/countries/BG/ | 11, 13, 14, 15, 31, 32, 33, 34, 35, 36, 37, 38, 43 | |
Election Code of Bulgaria, March 2014, published in Official Gazette nr. 19, 2014 | 1, 3, 9, 11, 12, 13, 14, 17, 18, 23, 24, 25, 29, 30, 31, 32, 34, 36, 37, 38, 39, 40, 43 | |
OSCE/ODIHR (August 2014) Needs Assessment Mission Report | 19, 20, 21, 24 | |
GRECO (2014) Second Compliance Report on Bulgaria, "Incriminations (ETS 173 and 191, GPC2)", "Transparency of Party Funding" | 30, 41 |
Burkina Faso
Attribution | Type | Used in Question |
---|---|---|
Loi No. 014-2001/AN portant Code Électoral, 2001 | Printed source | 29 |
Loi No. 008-2009/AN portant Financement des Partis et Formations Politiques et des Campagnes Electorales | Printed source | 20, 21, 22, 30, 35, 36, 37, 38, 40, 41, 43 |
Loi 028/AN du 14 juin 2008 portant Creation, Attribution et Fonctionnement du Conseil Superieur de la Communication | Printed source | 23, 24, 25 |
Loi No. 009-2009/AN portant Statut de l'Opposition Politique | Printed source | 23, 26 |
Recommandation No. 2010-001/CSC relative a L'egal Acces des Partis Politiques aux Media en Periode Hors Electorale | Printed source | 23 |
Boly, M. Abdouramane, Sampinbogo M. Salifou (2006) Le mode de financement des partis politiques au Burkina Faso, ACCPUF-Bulletin N06, Novembre 2006 | Printed source | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Wondwosen Teshome B (2009) Political Finance in Africa: Ethiopia as a Case Study, International Journal of Human and Social Sciences 4:6 2009 | Printed source | 13 |
Ohman, Magnus (2011) Global Trends in the Regulation of Political Finance. Paper presented at the IPSA-ECPR Joint Conference, Sao Paulo 16 – 19 February 2011 | 27 |
Burundi
Attribution | Type | Used in Question |
---|---|---|
Loi Portant Code Electoral, 2005 | Printed source | 23, 24, 25, 29, 30, 43 |
Constitution Post- Transition de la Republique du Burundi | Printed source | 1 |
Loi No. 1/006 du 26 juin 2003 portant Organisation et Fonctionnement des Partis Politiques | Printed source | 1, 3, 5, 19, 20, 21, 22, 23, 24, 30, 35, 39, 40, 41, 42, 43 |
Code de Bonne Conduite des Partis Politiques, des Medias et de l'Administration en Periode Electorale, Fevrier 2010 | Printed source | 5, 19, 20, 21, 23, 24, 30 |
Union Europeenne Mission D’Observation Electorale (2010) Burundi, Rapport Final, Elections communales, présidentielle, législatives, sénatoriales et collinaires 2010, | Printed source | 19 |
Global Integrity Report (2007) Scorecard: Burundi 2007. Available at http://report.globalintegrity.org/Burundi/2007/scorecard/27 | 2, 4, 6 |
Cambodia
Attribution | Type | Used in Question |
---|---|---|
Law on Elections of Members of the National Assembly, 1997 | Printed source | 29, 41 |
Law on Political Party, 1997 | Printed source | 1, 3, 5, 7, 11, 12, 19, 21, 22, 35, 40, 41, 43 |
Ohman, Magnus (2011) Political Finance Regulations in Cambodia. IFES, Phnom Penh | Printed source | 7, 9, 13, 15, 17, 21, 23, 24, 26, 30, 31, 33, 36, 37, 39, 40, 43 |
Law on Political Party, 2007 | Printed source | 20 |
Expert input provided by Phea Sat, Program Coordinator for Electoral Affairs IFES Cambodia | Expert | 2, 4, 6, 8, 10 |
Cameroon
Attribution | Type | Used in Question |
---|---|---|
Loi No. 200/015 on Party and Campaign Financing, 2000 | Printed source | 19, 20, 21, 22, 43 |
Law No. 90-56 relating to Political Parties, 1990 | Printed source | 1, 13, 14, 23, 24 |
Loi No. 92/010 du 17 Septembre 1992 fixant les conditions d'election et de suppleance a la Presidence de la Republique | Printed source | 29 |
Decret No 2000/35 du 08 Octobre 2001 fixant l'Organisation, la Composition, les Attributs et les Modalites de fonctionnement de la Commission de Controle de l'Utilisation des Fonds destines au Financement Public des Partis Politiques | Printed source | 35, 36, 40, 41 |
Law relating to the electoral code, 2012 | 2, 26, 29 |
Canada
Attribution | Type | Used in Question |
---|---|---|
Canada Elections Act, 2000 | Printed source | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 20, 23, 24, 25, 29, 31, 32, 33, 34, 35, 36, 37, 39, 40, 43 |
Income Tax Act | Printed source | 26 |
Canada Elactions Act, 2000 | 19, 41 | |
Canada Elections Act 2000 (1 April 2012 amendment) | 15, 17, 18 | |
2425,Canada Elections Act, 2000 | 21 | |
Canada Elections Act (amended 2015) | 38 |
Cape Verde
Attribution | Type | Used in Question |
---|---|---|
Código Eleitoral, Lei No. 56/VII/2010 | Printed source | 1, 2, 3, 4, 5, 6, 9, 10, 11, 12, 19, 20, 21, 22, 23, 24, 25, 26, 27, 29, 30, 31, 32, 33, 34, 36, 37, 38, 39, 40, 41, 43 |
