Switzerland

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 45.12 % 2,462,581 5,457,940 36.06 % 6,829,807 8,348,737 1.56 % No
2015 48.51 % 2,563,052 5,283,556 38.63 % 6,634,505 8,121,830 1.62 % No
2011 49.50 % 2,485,403 5,124,034 39.59 % 6,278,531 7,639,961 1.72 % No
2007 48.28 % 2,373,071 4,915,623 39.79 % 5,964,448 7,554,661 1.80 % No
2003 45.23 % 2,161,921 4,779,733 37.27 % 5,801,412 7,318,638 1.75 % No
1999 43.30 % 2,004,408 4,628,782 34.94 % 5,736,298 7,214,950 1.70 % No
1995 42.22 % 1,940,622 4,596,209 35.66 % 5,442,360 7,068,000 1.82 % No
1991 46.05 % 2,076,901 4,510,521 39.67 % 5,236,000 6,800,000 1.58 % No
1987 46.47 % 1,958,456 4,214,595 39.90 % 4,908,750 6,545,000 1.23 % No
1983 48.91 % 1,989,960 4,068,940 40.79 % 4,878,750 6,505,000 1.51 % No
1979 48.05 % 1,856,651 3,864,285 40.60 % 4,572,720 6,351,000 1.26 % No
1975 52.36 % 1,955,740 3,735,037 43.62 % 4,483,500 6,405,000 1.25 % No
1971 56.86 % 2,018,077 3,549,426 45.42 % 4,442,771 6,230,000 1.28 % Yes
1967 65.72 % 1,019,907 1,551,909 53.21 % 1,916,800 5,990,000 1.77 % Yes
1963 66.11 % 986,997 1,493,026 53.46 % 1,846,400 5,770,000 1.82 % Yes
1959 68.46 % 1,008,563 1,473,155 58.11 % 1,735,470 5,259,000 1.94 % Yes
1955 70.08 % 998,881 1,425,421 60.78 % 1,643,400 4,980,000 1.69 % Yes
1951 71.20 % 986,937 1,386,146 62.98 % 1,567,170 4,749,000 1.92 % Yes
1947 72.44 % 985,498 1,360,453 66.01 % 1,492,920 4,524,000 1.91 % Yes

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.