Uruguay

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 90.13 % 2,433,364 2,699,978 94.88 % 2,564,637 3,378,471 3.63 % Yes
2014 89.62 % 2,348,833 2,620,791 98.29 % 2,389,639 3,332,972 3.28 % Yes
2009 89.91 % 2,304,686 2,563,250 96.88 % 2,378,807 3,293,765 1.18 % Yes
2004 89.62 % 2,229,583 2,487,816 93.14 % 2,393,866 3,399,237 2.40 % Yes
1999 91.71 % 2,202,884 2,402,014 94.58 % 2,329,231 3,313,283 0.40 % Yes
1994 91.44 % 2,130,618 2,330,154 96.11 % 2,216,900 3,167,000 4.70 % Yes
1989 88.67 % 2,056,355 2,319,022 96.85 % 2,123,130 3,077,000 4.20 % Yes
1984 87.87 % 1,930,931 2,197,503 94.97 % 2,033,200 2,990,000 3.20 % Yes
1971 91.90 % 1,726,049 1,878,132 88.23 % 1,956,400 2,920,000 2.80 % Yes
1966 74.28 % 1,231,762 1,658,368 66.85 % 1,842,500 2,750,000 No
1962 76.63 % 1,171,020 1,528,239 59.98 % 1,952,380 2,914,000 No
1958 71.30 % 1,005,362 1,410,105 54.33 % 1,850,540 2,762,000 No
1954 67.87 % 879,242 1,295,502 50.88 % 1,727,930 2,579,000 No
1950 70.91 % 828,403 1,168,206 51.37 % 1,612,690 2,407,000 No
1946 67.43 % 670,229 993,892 43.86 % 1,528,270 2,281,000 No
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 90.13 % 2,433,364 2,699,978 94.88 % 2,564,637 3,378,471 3.63 % Yes
2014 88.57 % 2,321,230 2,620,791 97.14 % 2,389,639 3,332,972 5.95 % Yes
2009 89.18 % 2,285,958 2,563,285 96.10 % 2,378,807 3,293,765 1.78 % Yes
2004 88.29 % 2,196,491 2,487,816 91.75 % 2,393,866 3,399,237 2.40 % Yes
1999 91.84 % 2,206,112 2,402,135 94.71 % 2,329,231 3,313,283 Yes
1994 91.44 % 2,130,618 2,330,154 96.11 % 2,216,900 3,167,000 Yes
1989 84.97 % 1,970,586 2,319,022 92.82 % 2,123,130 3,077,000 Yes
1984 85.76 % 1,886,756 2,200,086 92.80 % 2,033,200 2,990,000 Yes
1971 88.61 % 1,664,119 1,878,132 85.06 % 1,956,400 2,920,000 Yes
1966 74.28 % 1,231,762 1,658,368 66.85 % 1,842,500 2,750,000 No
1962 76.63 % 1,171,020 1,528,239 59.98 % 1,952,380 2,914,000 No
1958 71.30 % 1,005,362 1,410,105 54.33 % 1,850,540 2,762,000 No
1954 67.87 % 879,242 1,295,502 50.88 % 1,727,930 2,579,000 No
1950 70.52 % 823,829 1,168,206 51.08 % 1,612,690 2,407,000 No
1946 65.34 % 649,405 993,892 42.49 % 1,528,270 2,281,000 No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.