Tunisia

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2023 11.40 % 895,002 7,853,447 10.61 % 8,437,288 11,896,972 5.13 % No
2022 11.22 % 1,025,418 9,136,502 12.15 % 8,437,288 11,896,972 6.77 % No
2019 41.70 % 2,946,628 7,065,885 35.85 % 8,219,612 11,622,134 2.58 % No
2014 67.72 % 3,579,257 5,285,136 45.39 % 7,885,952 10,937,521 4.78 % No
2011 92.24 % 4,308,888 4,671,276 53.90 % 7,993,924 10,606,714 6.30 % No
2009 89.40 % 4,447,388 4,974,707 60.87 % 7,306,000 10,486,339 0.20 % No
2004 86.41 % 4,215,151 4,877,905 64.20 % 6,565,677 9,974,722 0.40 % No
1999 91.51 % 3,100,098 3,387,542 55.72 % 5,563,704 9,466,018 0.30 % No
1994 95.47 % 2,841,557 2,976,366 60.26 % 4,715,820 8,733,000 0.30 % No
1989 76.47 % 2,073,925 2,711,925 50.42 % 4,113,200 7,910,000 1.50 % No
1986 82.94 % 2,175,093 2,622,482 59.46 % 3,657,850 7,465,000 0.50 % No
1981 84.54 % 1,962,127 2,321,031 63.59 % 3,085,550 6,565,000 1.00 % No
Presidential
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2019 55.02 % 3,892,085 7,074,566 47.35 % 8,219,612 11,622,134 2.66 % No
2014 60.11 % 3,189,382 5,306,324 40.44 % 7,885,952 10,937,521 2.49 % No
2009 89.45 % 4,737,367 5,296,008 64.84 % 7,306,000 10,486,339 0.16 % No
2004 91.52 % 4,464,337 4,877,905 68.00 % 6,565,677 9,974,722 0.30 % No
1999 89.70 % 195,906 218,400 3.52 % 5,563,704 9,466,018 0.60 % No
1994 94.90 % 2,989,880 3,150,612 63.40 % 4,715,820 8,733,000 No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.