Monaco

Change country

Parliamentary
Year Voter
Turnout
Total
vote
Registration VAP
Turnout
Voting
age
population
Population Invalid
votes
Compulsory
voting
2023 57.26 % 4,348 7,594 16.65 % 27,781 31,597 9.20 % No
2018 70.35 % 5,097 7,245 19.09 % 26,694 30,727 5.40 % No
2013 74.55 % 5,088 6,825 19.88 % 25,597 30,510 4.36 % No
2008 76.85 % 4,854 6,316 18.29 % 26,546 35,352 4.20 % No
2003 79.73 % 4,658 5,842 17.86 % 26,082 32,110 3.40 % No
1998 65.41 % 3,226 4,932 11.70 % 27,564 32,580 2.80 % No
1993 66.59 % 3,051 4,582 12.00 % 25,420 31,000 3.30 % No
1988 70.33 % 2,985 4,244 12.55 % 23,780 29,000 5.20 % No
1983 75.05 % 2,930 3,904 13.23 % 22,140 27,000 2.90 % No
1978 74.55 % 2,719 3,647 13.26 % 20,500 25,000 5.50 % No
1973 72.26 % 2,457 3,400 15.17 % 16,200 20,000 2.90 % No
1968 72.34 % 2,388 3,301 14.74 % 16,200 20,000 6.30 % No

Disclaimer: Maps presented do not imply on the part of the Institute any judgement on the legal status of any territory or the endorsement of such boundaries, nor does the placement or size of any country or territory reflect the political view of International IDEA. Maps are used in order to add visual clarity to data.