League Table:
All countries, all elections since 1945-1998
| Country (no. of elections) | vote/VAP% |
| 1 | Italy | 92.5 |
| 2 | Cambodia | 90.5 |
| 3 | Seychelles | 96.1 |
| 4 | Iceland | 89.5 |
| 5 | Indonesia | 88.3 |
| 6 | New Zealand | 86.2 |
| 7 | Uzbekistan | 86.2 |
| 8 | Albania | 85.3 |
| 9 | Austria | 85.1 |
| 10 | Belgium * | 84.9 |
| 11 | Czech Republic | 84.8 |
| 12 | Netherlands | 84.8 |
| 13 | Australia | 84.4 |
| 14 | Denmark | 83.6 |
| 15 | Sweden | 83.3 |
| 16 | Mauritius | 82.8 |
| 17 | Portugal | 82.4 |
| 18 | Mongolia | 82.3 |
| 19 | Tuvalu | 81.9 |
| 20 | Western Samoa | 81.9 |
| 21 | Andorra | 81.3 |
| 22 | Germany | 80.6 |
| 23 | Slovenia | 80.6 |
| 24 | Aruba | 80.4 |
| 25 | Namibia | 80.4 |
| 26 | Greece * | 80.3 |
| 27 | Guyana | 80.3 |
| 28 | Israel | 80.0 |
| 29 | Kuwait * | 79.6 |
| 30 | Norway | 79.5 |
| 31 | San Marino | 79.1 |
| 32 | Finland | 79.0 |
| 33 | Suriname | 77.7 |
| 34 | Malta | 77.6 |
| 35 | Bulgaria | 77.5 |
| 36 | Romania | 77.2 |
| 37 | Spain | 77.0 |
| 38 | Maldives | 76.0 |
| 39 | Comoros Islands | 75.7 |
| 40 | Cape Verde Islands | 75.6 |
| 41 | Ireland | 74.9 |
| 42 | United Kingdom | 74.9 |
| 43 | Republic of Korea | 74.8 |
| 44 | Monaco | 73.8 |
| 45 | Croatia | 73.5 |
| 46 | Turkey | 73.5 |
| 47 | St. Vincent and the Grenadines | 72.4 |
| 48 | Venezuela | 72.2 |
| 49 | Belize | 72.1 |
| 50 | Dominica | 71.3 |
| 51 | Argentina * | 70.6 |
| 52 | Cyprus | 70.4 |
| 53 | Uruguay | 70.3 |
| 54 | Vauatu | 70.2 |
| 55 | Taiwan, Republic of China | 70.1 |
| 56 | Philippines | 69.6 |
| 57 | Togo | 69.3 |
| 58 | Papua New Guinea | 69.1 |
| 59 | Federal Republic of Yugoslavia | 69.1 |
| 60 | Japan | 69.0 |
| 61 | Dominican Republic | 68.7 |
| 62 | Costa Rica | 68.4 |
| 63 | Canada | 68.4 |
| 64 | Iran | 67.6 |
| 65 | France | 67.3 |
| 66 | Liechtenstein * | 67.3 |
| 67 | Trinidad and Tobago | 66.2 |
| 68 | Ukraine | 66.1 |
| 69 | Madagascar | 66.1 |
| 70 | Grenada | 64.8 |
| 71 | Lesotho | 64.3 |
| 72 | Kazakhstan | 64.3 |
| 73 | Algeria | 64.2 |
| 74 | Hungary | 64.1 |
| 75 | Luxembourg | 64.1 |
| 76 | Nepal | 63.7 |
| 77 | Barbados | 63.5 |
| 78 | Bahamas | 63.2 |
| 79 | Latvia | 63.1 |
| 80 | Kiribati | 62.4 |
| 81 | Nicaragua | 62.0 |
| 82 | Singapore | 62.0 |
| 83 | Bolivia | 61.4 |
| 84 | Georgia | 60.6 |
| 85 | India | 60.6 |
| 86 | Moldova | 60.5 |
| 87 | Sri Lanka | 60.5 |
| 88 | Lebanon | 60.2 |
| 89 | Benin | 60.1 |
| 90 | Lithuania | 60.1 |
| 91 | St. Lucia | 59.9 |
| 92 | Fiji | 59.9 |
| 93 | Sao Tomé and Principe | 59.6 |
| 94 | Solomon Islands | 59.0 |
| 95 | Malaysia | 59.0 |
| 96 | Zimbabwe | 58.8 |
| 97 | Jamaica | 58.5 |
| 98 | Tunisia | 58.4 |
| 99 | St. Kitts and Nevis | 58.1 |
| 100 | Morocco | 57.6 |
| 101 | Cameroon | 56.3 |
| 102 | Paraguay | 56.0 |
| 103 | Bangladesh | 56.0 |
| 104 | Estonia | 56.0 |
| 105 | Gambia | 55.8 |
| 106 | Honduras | 55.3 |
| 107 | Russia | 55.0 |
| 108 | Panama | 53.4 |
| 109 | Poland | 52.3 |
| 110 | Uganda | 50.6 |
| 111 | Antigua and Barbuda | 50.2 |
| 112 | Burma/Myanmar | 50.0 |
| 113 | Switzerland * | 49.3 |
| 114 | USA | 48.3 |
| 115 | Mexico | 48.1 |
| 116 | Peru | 48.0 |
| 117 | Brazil | 47.9 |
| 118 | Nigeria | 47.6 |
| 119 | Thailand | 47.4 |
| 120 | Sierra Leone | 46.8 |
| 121 | Botswana | 46.5 |
| 122 | Chile | 45.9 |
| 123 | Senegal | 45.6 |
| 124 | Ecuador | 44.7 |
| 125 | El Salvador | 44.3 |
| 126 | Haiti | 42.9 |
| 127 | Ghana | 42.4 |
| 128 | Pakistan | 41.8 |
| 129 | Zambia | 40.5 |
| 130 | Burkina Faso | 38.3 |
| 131 | Nauru | 37.3 |
| 132 | Yemen | 36.8 |
| 133 | Colombia | 36.2 |
| 134 | Niger | 35.6 |
| 135 | Sudan | 32.0 |
| 136 | Jordan | 29.9 |
| 137 | Guatemala | 29.8 |
| 138 | Djibouti | 28.0 |
| 139 | Egypt | 24.6 |
| 140 | Mali | 21.7 |
* Argentina included women in the franchise from 1947.
* Bahrain only includes men in the franchise.
* Belgium included women in the franchise from 1948.
* Czech Republic includes elections in Czechoslovakia 1990 and 1992.
* Greece included women in the franchise from 1956.
* Kuwait only includes men in the franchise.
* Liechtenstein included women in the franchise from 1986.
* Switzerland included women in the franchise from 1971.