I. Turnout over time: Advances and retreats in electoral participationAll countries:
Ranking of average turnout in the 1990s
| Country (no. of elections) | vote/VAP% |
| 1 | Malta (2) | 96.7 |
| 2 | Uruguay (1) | 96.1 |
| 3 | Cambodia | 90.5 |
| 4 | Seychelles (2) | 90.2 |
| 5 | Indonesia (2) | 90.2 |
| 6 | Italy (3) | 90.2 |
| 7 | Angola (1) | 88.3 |
| 8 | Iceland (2) | 88.3 |
| 9 | Uzbekistan (2) | 86.2 |
| 10 | Antigua and Barbuda (1) | 85.6 |
| 11 | South Africa (1) | 85.5 |
| 12 | Albania (4) | 85.3 |
| 13 | Greece (3) | 84.7 |
| 14 | Belgium (2) | 84.1 |
| 15 | Israel (2) | 83.2 |
| 16 | Czech Republic (4)* | 82.8 |
| 17 | Bosnia and Herzegovina (1) | 82.8 |
| 18 | Australia (3) | 82.7 |
| 19 | Sweden (3) | 82.6 |
| 20 | Azerbaijan (1) | 82.5 |
| 21 | Kuwait (2)* | 82.5 |
| 22 | Mongolia (3) | 82.3 |
| 23 | St. Lucia (2) | 82.0 |
| 24 | Western Samoa (2) | 81.9 |
| 25 | Denmark (2) | 81.7 |
| 26 | Grenada (2) | 81.5 |
| 27 | Maldives (1) | 81.5 |
| 28 | Argentina (4) | 81.3 |
| 29 | Costa Rica (3) | 81.0 |
| 30 | Dominica (3) | 80.6 |
| 31 | Slovenia (2) | 80.6 |
| 32 | Aruba (3) | 80.4 |
| 33 | New Zealand (3) | 80.4 |
| 34 | Mauritius (1) | 79.8 |
| 35 | Austria (3) | 79.6 |
| 36 | Belize (2) | 79.4 |
| 37 | Turkey (2) | 79.4 |
| 38 | Palau (1) | 79.3 |
| 39 | Spain (2) | 79.0 |
| 40 | Portugal (2) | 78.4 |
| 41 | Chile (2) | 78,0 |
| 42 | San Marino (2) | 77.8 |
| 43 | Bulgaria (2) | 77.5 |
| 44 | Ethiopia (1) | 77.4 |
| 45 | Cyprus (2) | 77.3 |
| 46 | Romania (2) | 77.2 |
| 47 | Brazil (2) | 76.7 |
| 48 | Slovakia (1) | 75.9 |
| 49 | Norway (2) | 75.7 |
| 50 | Cape Verde (2) | 75.6 |
| 51 | Burundi (1) | 75.4 |
| 52 | Palestinian Authority (1) | 75.4 |
| 53 | Republic of the Congo (1) | 75.3 |
| 54 | Netherlands (1) | 75.2 |
| 55 | Armenia (1) | 74.9 |
| 56 | Nicaragua (2) | 74.8 |
| 57 | Vanuatu (2) | 74.6 |
| 58 | Sri Lanka (1) | 74.1 |
| 59 | Philippines (3) | 73.8 |
| 60 | Croatia (2) | 73.5 |
| 61 | Monaco (1) | 73.2 |
| 62 | St. Vincent and The Grenadines (1) | 73.2 |
| 63 | Germany (2) | 72.7 |
| 64 | Papua New Guinea (2) | 72.4 |
| 65 | Tajikistan (1) | 72.4 |
| 66 | United Kingdom (2) | 72.4 |
| 67 | Guyana (2) | 71.9 |
| 68 | Finland (2) | 71.5 |
| 69 | Macedonia (1) | 71.2 |
| 70 | Nepal (2) | 71.2 |
| 71 | Ireland (2) | 70.2 |
| 72 | Panama (1) | 70.1 |
| 73 | Taiwan, Republic of China (4) | 70.1 |
| 74 | Republic of Korea (2) | 70.0 |
| 75 | St. Kitts and Nevis (2) | 69.6 |
| 76 | Suriname (2) | 69.5 |
| 77 | Togo (3) | 69.1 |
| 78 | Trinidad and Tobago (2) | 68.8 |
| 79 | Malawi (1) | 67.9 |
| 80 | Bahamas (1) | 67.6 |
| 81 | Iran (2) | 67.6 |
| 82 | Barbados (2) | 66.7 |
| 83 | Mozambique (1) | 66.4 |
| 84 | Ukraine (3) | 66.1 |
| 85 | Solomon Islands (2) | 65.6 |
| 86 | Honduras (2) | 65.4 |
| 87 | Burma/Myanmar (1) | 64.6 |
| 88 | Kazakhstan (1) | 64.3 |
| 89 | Algeria (3) | 64.2 |
| 90 | Hungary (3) | 64.1 |
| 91 | Namibia (1) | 63.8 |
| 92 | Malaysia (3) | 63.4 |
| 93 | Latvia (3) | 63.1 |
| 94 | Bangladesh (2) | 63.0 |
| 95 | Belarus (1) | 63.0 |
| 96 | Federated States of Micronesia (1) | 63.0 |
| 97 | Thailand (3) | 62.5 |
| 98 | Kiribati (1) | 62.0 |
| 99 | Ecuador (4) | 61.8 |
| 100 | Lesotho (2) | 60.6 |
| 101 | France (2) | 60.6 |
| 102 | Georgia (2) | 60.6 |
| 103 | Moldova (2) | 60.5 |
| 104 | Luxembourg (1) | 60.5 |
| 105 | Tunisia (1) | 60.3 |
| 106 | Lebanon (2) | 60.2 |
| 107 | India (3) | 60.1 |
| 108 | Benin (2) | 60.1 |
| 109 | Canada (2) | 60.1 |
| 110 | Lithuania (2) | 60.1 |
| 111 | Fiji (2) | 59.9 |
| 112 | Guinea (1) | 59.9 |
| 113 | Sao Tomé and Principe (2) | 59.6 |
| 114 | El Salvador (2) | 59.1 |
| 115 | Syria (1) | 58.0 |
| 116 | Peru (2) | 57.3 |
| 117 | Federal Republic of Yugoslavia (3) | 57.2 |
| 118 | Japan (4) | 57.0 |
| 119 | Mexico (3) | 56.8 |
| 120 | Bolivia (2) | 56.2 |
| 121 | Estonia (3) | 56.0 |
| 122 | Gambia (2) | 56.0 |
| 123 | Russia (2) | 55.0 |
| 124 | Liechtenstein (2) | 54.7 |
| 125 | Paraguay (2) | 52.4 |
| 126 | Kyrgyzstan (1) | 51.2 |
| 127 | Morocco (2) | 51.0 |
| 128 | Uganda (1) | 50.9 |
| 129 | Central African Republic (1) | 50.3 |
| 130 | Venezuela (1) | 49.9 |
| 131 | Nauru (1) | 49.7 |
| 132 | Ghana (2) | 49.0 |
| 133 | Dominican Republic (4) | 48.4 |
| 134 | Poland (3) | 48.4 |
| 135 | Tanzania (1) | 47.9 |
| 136 | Madagascar (2) | 47.3 |
| 137 | Jamaica (2) | 46.4 |
| 138 | Cameroon (2) | 45.5 |
| 139 | Chad (1) | 45.1 |
| 140 | USA (4) | 44.9 |
| 141 | Botswana (1) | 44.6 |
| 142 | Kenya (1) | 43.8 |
| 143 | Haiti (2) | 42.9 |
| 144 | Mauritania (1) | 42.5 |
| 145 | Ivory Coast (2) | 39.9 |
| 146 | Pakistan (3) | 39.8 |
| 147 | Singapore (2) | 39.4 |
| 148 | Switzerland (1) | 37.7 |
| 149 | Zimbabwe (2) | 37.3 |
| 150 | Sierra Leone (1) | 36.8 |
| 151 | Yemen (2) | 36.8 |
| 152 | Sudan (1) | 36.2 |
| 153 | Niger (2) | 35.6 |
| 154 | Burkina Faso (2) | 34.0 |
| 155 | Colombia (4) | 33.8 |
| 156 | Guinea-Bissau (1) | 32.1 |
| 157 | Zambia (2) | 32.0 |
| 158 | Jordan (2) | 30.6 |
| 159 | Guatemala (3) | 29.6 |
| 160 | Djibouti (2) | 28.0 |
| 161 | Egypt (2) | 27.7 |
| 162 | Senegal (2) | 27.1 |
| 163 | Mali (2) | 27.1 |
* Czech Republic includes elections in Czechoslovakia 1990 and 1992.
* Women are excluded from the franchise in Kuwait.