Total number of democratic elections from 1945 to 2000
World totals
| Decade | Pres. | Parl. | Total: |
| 1940's: | 19 | 59 | 78 |
| 1950's: | 43 | 157 | 200 |
| 1960's: | 42 | 163 | 205 |
| 1970's: | 41 | 196 | 237 |
| 1980's: | 67 | 227 | 294 |
| 1990's: | 222 | 381 | 603 |
| Total:* | 434 | 1 183 | 1 617 |
Regional totals
Africa | Decade | Pres. | Parl. | Total: | | 1940's | - | - | - | | 1950's | - | 2 | 2 | | 1960's | - | 11 | 11 | | 1970's | 1 | 18 | 19 | | 1980's | 3 | 26 | 29 | | 1990's | 74 | 86 | 160 | | Total: | 78 | 143 | 221 | | Asia | Decade | Pres. | Parl. | Total: | | 1940's | - | 5 | 5 | | 1950's | - | 13 | 13 | | 1960's | - | 14 | 14 | | 1970's | - | 22 | 22 | | 1980's | 4 | 28 | 32 | | 1990's | 10 | 48 | 58 | | Total: | 14 | 130 | 144 | |
| CIS, Central & Eastern Europe | Decade | Pres. | Parl. | Total: | | 1940's | - | - | - | | 1950's | - | - | - | | 1960's | - | - | - | | 1970's | - | - | - | | 1980's | 1 | - | 1 | | 1990's | 72 | 41 | 113 | | Total: | 73 | 41 | 114 | | South/Latin America | Decade | Pres. | Parl. | Total: | | 1940's | 15 | 13 | 28 | | 1950's | 29 | 41 | 70 | | 1960's | 29 | 46 | 75 | | 1970's | 27 | 37 | 64 | | 1980's | 38 | 47 | 85 | | 1990's | 41 | 53 | 94 | | Total: | 179 | 237 | 416 | |
Middle East | Decade | Pres. | Parl. | Total: | | 1940's | - | 1 | 1 | | 1950's | - | 3 | 3 | | 1960's | - | 3 | 3 | | 1970's | - | 4 | 4 | | 1980's | - | 6 | 6 | | 1990's | 4 | 17 | 21 | | Total: | 4 | 34 | 38 | | North America & the Caribbean | Decade | Pres. | Parl. | Total: | | 1940's | 2 | 7 | 9 | | 1950's | 7 | 32 | 39 | | 1960's | 5 | 32 | 37 | | 1970's | 5 | 30 | 35 | | 1980's | 6 | 32 | 38 | | 1990's | 7 | 38 | 45 | | Total: | 32 | 171 | 203 | |
Pacific | Decade | Pres. | Parl. | Total: | | 1940's | - | 4 | 4 | | 1950's | - | 7 | 7 | | 1960's | - | 11 | 11 | | 1970's | - | 16 | 16 | | 1980's | - | 22 | 22 | | 1990's | - | 33 | 33 | | Total: | - | 93 | 93 | | Western Europe | Decade | Pres. | Parl. | Total: | | 1940's | 2 | 29 | 31 | | 1950's | 7 | 59 | 66 | | 1960's | 8 | 46 | 54 | | 1970's | 8 | 69 | 77 | | 1980's | 15 | 66 | 81 | | 1990's | 14 | 65 | 79 | | Total: | 54 | 334 | 388 | |
*Please note that the number of elections given here equals the number of elections included in the Voter Turnout Report which this page is a part of. For continuously updated information about elections carried out after 2000, please visit the IDEA Voter Turnout database.