Women Representation in Lower house and Upper House in India, Nepal and Indonesia (November 2008)1
| Country | Lower House | Upper House |
| Election | Total Seats | No. of women | Women % | Election | Total Seats | No. of women | Women % |
| India | 2004 | 541 | 49 | 9.1 | 2008 | 243 | 23 | 9.5 |
| Nepal | 2008 | 601 | 197 | 33.2 | - | - | - | - |
| Indonesia | 2004 | 550 | 64 | 11.6 | - | - | - | - |
Representation of women in Indonesia (2004)2
| Representation | Female % | Male % |
| Regional Representatives' Council (DPD) | 21 | 78.9 |
| Cabinet- 2004 | 11 | 88.88 |
Women in local Government in South Asia (2001)3
| Country | Year women were eligible to vote and stand for Local Government | Women in local government seats % of total | Women mayors % of total | Women in senior management positions in local government | Women in central government % of total |
| Sri lanka | 1938 | 2 | 0 | 13.7 | 5.3 |
| India | 1947 | 33.3 | | | 7.9 |
| Pakistan | 1970 | 33 | | | 2.9 |
| Nepal* | 1955 | 24.1 | 0 | 2.3 | 7.9 |
| Bangladesh | 1947 | 33.3 | 0 | 3.8 | 11.2 |
* Nepal currently does not have local elected bodies; however the Local Self Governance Act 1999 has a provision for allocating 20 percent of reservation for women at the ward level of VDC and Municipality elections.
1 http://www.ipu.org/wmn-e/arc/classif301108.htm
2 http://siteresources.worldbank.org/INTINDONESIA/Resources/226271-1155584666848/Ex-Summary-CGA-Indonesia.pdf
3 http://www.citieslocalgovernments.org/uclg/upload/docs/stateofwomeninurbanlocalgovernment(comparitiveanalysis13countries).pdf
Nepal
Political Representation of women
| Representation | Male % | Female % |
| Constituent Assembly 2008 | 67.2 | 32.7 |
| Council of Ministry | 82.61 | 17.39 |
| Representation in the Interim Constitution 2007/08 | 82.7 | 17.3 |
| House of Representatives 1999 * | 94.1 | 5.9 |
| House of Representatives 1994 * | 96.6 | 3.4 |
| House of Representatives 1991 * | 96.6 | 3.4 |
Sources: CA secretariat,
* http://www.ipu.org/parline-e/reports
Status of women in Nepal
| Representation | Male % | Female % |
| Population | 48.86 | 50.04 |
| Average life span | 61.80 | 62.20 |
| Literacy rate | 65.8 | 42.48 |
| Labor force | 73.3 | 71.3 |
| Public services | 81.45 | 8.55 |
| Policy level | 86.00 | 4.00 |
| Judges | 87.82 | 2.08 |
| Advocates | 85.03 | 4.87 |
| Chief District Officer | 100 | 0.00 |
| Ambassadors | 100 | 0.00 |
| Chairperson of the constitutional bodies | 100 | 0.00 |
| Media | 88.00 | 12.00 |
| Teacher | 86.3 | 13.7 |
| Agriculture | 66.8 | 85.2 |
| Agricultural land ownership | 88.16 | 10.87 |
| Ownership of house | 84.48 | 5.51 |
| Head of the house | 85.00 | 15.00 |
Source: CBS 2001-2004
Back to the International Women's Day page