Voter Turnout Database

Belize

Belize

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2020-01-01 81.86% 149,650 182,815 61.29% 244,148 399,598 1.30% No
2015-01-01 72.69% 142,900 196,587 70.21% 203,524 347,369 1.02% No
2012-01-01 73.18% 130,303 178,054 66.43% 196,152 327,719 No
2008-01-01 77.18% 121,168 156,993 76.54% 158,314 294,385 0.72% No
2003-01-01 79.52% 100,353 126,202 75.08% 133,669 262,299 0.80% No
1998-01-01 90.10% 81,090 90,000 65.74% 123,349 238,500 No
1993-01-01 74.59% 70,465 94,470 68.75% 102,500 205,000 No
1989-01-01 72.62% 59,954 82,556 66.86% 89,670 183,000 1.70% No
1984-01-01 74.96% 48,311 64,447 65.89% 73,320 156,000 1.40% No
1979-01-01 89.78% 44,971 50,091 68.85% 65,320 142,000 1.20% No
Close tooltip