Voter Turnout Database

Bhutan

Bhutan

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2024-01-09 65.60% 326,775 498,135 52.13% 626,802 876,181 No
2023-11-30 63.00% 313,162 497,058 49.96% 626,802 876,181 No
2018-01-01 71.46% 313,473 438,663 59.08% 530,575 766,397 No
2013-01-01 66.13% 252,485 381,790 53.96% 467,896 725,296 No
2008-01-01 79.45% 253,012 318,465 61.81% 409,315 634,982 No
2007-01-01 54.87% 147,789 269,337 37.16% 397,674 672,425 No
Close tooltip