Voter Turnout Database

Australia

Australia

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2022-01-01 89.74% 15,460,808 17,228,900 75.99% 20,346,683 26,141,369 5.18% Yes
2019-01-01 91.89% 15,088,616 16,419,543 80.79% 18,675,465 23,705,630 5.54% Yes
2016-01-01 91.01% 14,262,016 15,671,551 78.96% 18,063,010 22,992,654 5.05% Yes
2013-01-01 93.23% 13,726,070 14,722,754 78.86% 17,406,251 22,262,501 5.91% Yes
2010-01-01 93.22% 13,131,667 14,086,869 81.02% 16,208,479 21,515,754 5.60% Yes
2007-01-01 94.76% 12,931,460 13,646,539 82.38% 15,696,515 20,434,176 3.95% Yes
2004-01-01 94.32% 12,354,983 13,098,461 82.37% 14,999,498 19,913,144 5.18% Yes
2001-01-01 94.85% 12,054,664 12,708,837 84.20% 14,316,998 19,294,257 4.82% Yes
1998-01-01 94.99% 11,545,132 12,154,050 82.24% 14,039,112 18,750,982 3.78% Yes
1996-01-01 95.77% 11,243,941 11,740,568 82.99% 13,547,920 18,308,000 3.20% Yes
1993-01-01 95.75% 10,900,861 11,384,638 83.43% 13,065,440 17,656,000 2.97% Yes
1990-01-01 95.31% 10,225,800 10,728,435 82.09% 12,457,450 17,065,000 3.19% Yes
1987-01-01 93.84% 9,715,428 10,353,213 84.14% 11,546,730 16,263,000 4.94% Yes
1984-01-01 94.19% 9,293,021 9,866,266 84.20% 11,036,240 15,544,000 6.34% Yes
1983-01-01 94.64% 8,870,174 9,372,064 81.24% 10,919,090 15,379,000 2.09% Yes
1980-01-01 94.35% 8,513,992 9,023,592 83.97% 10,139,550 14,695,000 2.45% Yes
1977-01-01 95.08% 8,127,762 8,548,779 84.48% 9,620,530 14,359,000 2.52% Yes
1975-01-01 95.39% 7,881,873 8,262,413 84.68% 9,308,310 13,893,000 1.90% Yes
1974-01-01 95.40% 7,535,768 7,898,922 84.31% 8,937,800 13,340,000 1.92% Yes
1972-01-01 95.38% 6,747,247 7,074,070 85.35% 7,905,600 12,960,000 2.17% Yes
1969-01-01 94.97% 6,273,611 6,606,213 83.89% 7,478,600 12,260,000 2.54% Yes
1966-01-01 95.13% 5,892,327 6,193,881 84.66% 6,960,000 11,600,000 3.10% Yes
1963-01-01 95.71% 5,609,501 5,860,935 85.65% 6,549,600 10,916,000 1.82% Yes
1961-01-01 95.22% 5,420,269 5,692,364 84.56% 6,409,880 10,508,000 2.56% Yes
1958-01-01 95.44% 5,166,038 5,412,865 86.05% 6,003,620 9,842,000 2.87% Yes
1955-01-01 95.00% 4,540,975 4,779,974 78.35% 5,796,000 9,200,000 2.87% Yes
1954-01-01 96.05% 4,638,778 4,829,546 81.93% 5,661,810 8,987,000 1.35% Yes
1951-01-01 95.97% 4,671,544 4,867,713 85.24% 5,480,150 8,431,000 1.90% Yes
1949-01-01 95.94% 4,714,159 4,913,654 91.67% 5,142,800 7,912,000 1.98% Yes
1946-01-01 93.95% 4,457,003 4,744,017 91.85% 4,852,250 7,465,000 2.45% Yes
Close tooltip