Voter Turnout Database

Timor-Leste

Timor-Leste

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-01-01 79.28% 705,693 890,145 84.32% 836,932 1,476,042 1.87% No
2018-01-01 80.98% 635,116 784,286 91.53% 693,914 1,321,929 1.67% No
2017-01-01 76.74% 583,956 760,907 83.26% 701,368 1,291,358 2.72% No
2007-01-01 80.54% 426,210 529,198 71.63% 595,005 1,084,971 1.87% No
2001-01-01 86.03% 384,248 446,666 84.57% 454,362 737,811 5.40% No

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2022-04-19 75.17% 646,389 859,925 79.28% 815,316 1,445,006 0.84% No
2022-03-19 77.26% 664,106 859,613 81.45% 815,316 1,445,006 1.84% No
2017-03-20 71.16% 528,813 743,150 75.40% 701,368 1,291,358 2.28% No
2012-04-16 73.12% 458,703 627,295 76.28% 601,323 1,201,255 1.48% No
2012-03-17 78.10% 489,933 627,295 81.48% 601,323 1,201,255 5.16% No
2007-05-09 81.00% 424,475 524,073 71.34% 595,005 1,084,971 2.19% No
2007-04-09 81.79% 427,712 522,933 71.88% 595,005 1,084,971 5.44% No
2002-04-14 84.83% 378,548 446,256 77.79% 486,612 908,700 3.64% No
Close tooltip