Voter Turnout Database

Solomon Islands

Solomon Islands

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2019-01-01 67.54% 242,920 359,690 60.01% 404,778 672,631 No
2014-01-01 89.93% 258,607 287,565 80.50% 321,236 609,883 No
2010-01-01 52.36% 234,366 447,612 75.73% 309,471 559,198 No
2006-01-01 56.95% 193,459 339,688 70.37% 274,924 483,800 1.30% No
2001-01-01 61.88% 178,161 287,921 77.16% 230,907 445,906 No
1997-01-01 68.35% 137,787 201,584 70.72% 194,824 397,600 No
1993-01-01 63.61% 105,351 165,620 60.56% 173,950 355,000 No
1989-01-01 64.94% 81,239 125,106 55.76% 145,700 310,000 No
1984-01-01 62.04% 68,449 110,339 55.32% 123,740 269,000 No
1980-01-01 58.23% 58,136 99,843 54.71% 106,260 231,000 No
Close tooltip