Voter Turnout Database

Kosovo

Kosovo

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2021-01-01 48.84% 904,546 1,851,927 65.30% 1,385,258 1,935,259 2.99% No
2019-01-01 43.20% 837,112 1,937,868 61.82% 1,354,185 1,920,079 4.87% No
2017-01-01 41.30% 779,729 1,888,059 59.22% 1,316,710 1,895,250 6.30% No
2014-01-01 42.63% 766,834 1,799,023 61.70% 1,242,917 1,859,203 4.64% No
2010-01-01 45.62% 743,892 1,630,636 61.31% 1,213,399 1,815,048 4.22% No
2007-01-01 43.23% 628,630 1,454,174 55.89% 1,124,763 2,126,000 9.00% No
2004-01-01 49.52% 699,519 1,412,680 65.28% 1,071,500 2,041,000 1.35% No
Close tooltip