Voter Turnout Database

Greece

Greece

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2023-06-25 53.74% 5,273,699 9,813,595 59.96% 8,794,855 10,497,595 1.11% Yes
2023-05-21 61.10% 6,061,098 9,919,115 68.92% 8,794,855 10,497,595 2.61% Yes
2019-01-01 57.78% 5,769,644 9,984,934 63.52% 9,082,362 10,752,626 2.08% Yes
2015-01-01 63.94% 6,330,318 9,900,403 70.65% 8,960,611 10,775,557 2.36% Yes
2012-01-01 62.47% 6,216,996 9,951,970 69.36% 8,963,093 10,767,827 0.99% Yes
2009-01-01 70.92% 6,477,060 9,933,385 79.24% 8,889,858 10,737,428 2.64% Yes
2007-01-01 74.14% 7,355,684 9,921,343 79.59% 9,242,235 10,706,290 2.70% Yes
2004-01-01 76.62% 7,575,190 9,886,807 87.66% 8,641,126 10,665,989 2.20% Yes
2000-01-01 74.97% 7,027,007 9,373,439 89.02% 7,893,346 10,349,420 1.60% Yes
1996-01-01 76.34% 6,952,938 9,107,766 83.88% 8,289,470 10,493,000 2.00% Yes
1993-01-01 82.95% 7,019,925 8,462,636 85.61% 8,200,200 10,380,000 1.70% Yes
1989-01-01 84.50% 6,799,485 8,061,803 87.52% 7,769,300 10,090,000 1.50% Yes
1985-01-01 80.19% 6,422,466 8,008,647 87.37% 7,351,160 9,934,000 0.89% Yes
1981-01-01 81.50% 5,753,478 7,059,778 84.48% 6,810,300 9,729,000 1.40% Yes
1977-01-01 81.11% 5,193,891 6,403,738 82.41% 6,302,240 9,268,000 1.20% Yes
1974-01-01 79.58% 4,966,558 6,241,066 82.73% 6,003,200 8,960,000 1.10% Yes
1964-01-01 81.69% 4,626,290 5,662,965 83.64% 5,531,500 8,510,000 0.60% Yes
1963-01-01 83.04% 4,702,791 5,662,965 85.32% 5,512,000 8,480,000 0.80% Yes
1961-01-01 81.87% 4,640,512 5,668,298 86.34% 5,374,720 8,398,000 0.40% Yes
1958-01-01 75.48% 3,863,982 5,119,148 73.87% 5,230,720 8,173,000 0.40% Yes
1956-01-01 74.97% 3,379,445 4,507,907 67.87% 4,979,220 8,031,000 0.40% Yes
1952-01-01 75.37% 1,600,172 2,123,150 73.87% 2,166,080 7,736,000 0.50% Yes
1951-01-01 77.20% 1,717,012 2,224,246 80.16% 2,142,000 7,650,000 0.50% Yes
1950-01-01 1,696,146 80.10% 2,117,640 7,563,000 0.40% Yes
1946-01-01 1,121,696 53.54% 2,095,240 7,483,000 1.20% Yes

EU Parliament

Close tooltip